The UK national hill climb championship has been held since 1944. It is held on the last Sunday in October and marks the end of the Time trial season in the UK. It has been won by a variety of riders including Chris Boardman (*4), Malcolm Elliot, Darryl Webster, Stuart Dangerfield(*5) and Brian Robinson as well as hill climb specialists such as Granville Sydney (*6) and Jim Henderson (*5)
See also:
Results – Men
Year | Hill | 1st | 2nd | 3rd | Links and Details |
2024 |
Dipton Mill Road |
|
|
|
CTT |
2023 | The Struggle |
|
|
|
CTT |
2022 | Old Shoe Pass |
|
|
|
Race results |
2021 | Winnats Pass |
|
|
|
Race results |
2020 | Streatley Hill |
|
|
|
|
2019 | Haytor Vale |
|
|
|
|
2018 | Pea Royd Lane (shorter) |
|
|
|
|
2017 | Hedley Hill |
|
|
|
|
2016 | Bank Road |
|
|
|
|
2015 | Jackson Bridge |
|
|
|
|
2014 | Pea Royd Lane |
|
|
|
|
2013 | The Stang |
|
|
|
|
2012 | The Rake |
|
|
|
|
2011 | Long Hill |
|
|
|
|
2010 | Dover’s Hill |
|
|
|
|
2009 | Pea Royd Lane |
|
|
|
|
2008 | Bank Road |
|
|
|
|
2007 | Cheddar Gorge |
|
|
|
|
2006 | Peak Hill, Sidmouth |
|
|
|
|
2005 | The Rake |
|
|
|
|
2004 | Winter’s Gibbet |
|
|
|
|
2003 | Halifax Lane |
|
|
|
|
2002 | Cat and Fiddle |
|
|
|
|
2001 | Y Bwlch, |
|
|
|
|
2000 | Westclose Hill |
|
|
|
|
1999 | The Rake |
|
|
|
|
1998 | Dover’s Hill |
|
|
|
|
1997 | Rowsley Bar |
|
|
|
|
1996 | Carlton Bank |
|
|
|
|
1995 | Ditchling Beacon |
|
|
|
|
1994 | Jackson Bridge |
|
|
|
|
1993 | Newlands Pass |
|
|
|
|
1992 | St John’s Chapel |
|
|
|
|
1991 | Park Rash |
|
|
|
|
1990 | Widecombe-in-the-Moor |
|
|
|
|
1989 | The Burway |
|
|
|
Cycling Weekly |
1988 | Nick O’ Pendle |
|
|
|
|
1987 | Rosedale Chimney |
|
|
|
|
1986 | Riber Hill |
|
|
|
Full results |
1985 | Challacombe |
|
|
|
CW |
1984 | Crawleyside |
|
|
|
|
1983 | Weston Hill |
|
|
|
Course: 1066 yrds |
1982 | Dover’s Hill |
|
|
|
|
1981 | Horseshoe Pass |
|
|
|
|
1980 | Nick O’ Pendle |
|
|
|
|
1979 | Haytor Vale |
|
|
|
Cycling Weekly |
1978 | Dover’s Hill |
|
|
|
Cycling Weekly |
1977 | Winnats Pass |
|
|
|
Cycling Weekly 2 |
1976 | Horseshoe Pass |
|
|
|
Cycling Weekly |
1975 | Nick O Pendle |
|
|
|
CW |
1974 | Holme Moss |
|
|
|
CW |
1973 | Dover’s Hill |
|
|
|
CW |
1972 | Winnats Pass |
|
|
|
CW |
1971 | Horseshoe Pass |
|
|
|
|
1970 | Nick ‘O Pendle |
|
|
|
CW |
1969 | Llywel Hill, Wales |
|
|
|
CW |
1968 | Dover’s Hill |
|
|
|
CW |
1967 | Winnats Pass |
|
|
|
|
1966 | Winnats Pass |
|
|
|
|
1965 | Dover’s Hill |
|
|
|
|
1964 | Peaslows
Derbyshire |
|
|
|
CW |
1963 | Winnats Pass |
|
|
|
|
1962 | Nick O’ Pendle |
|
|
|
|
1961 | Yorks Hill |
|
|
|
|
1960 | Saintbury |
|
|
|
|
1959 | Winnats Pass |
|
|
|
|
1958 | Monks Lane
Bathford |
|
|
|
|
1957 | Winnats Pass |
|
|
|
|
1956 | Saintbury |
|
|
|
|
1955 | Holly Lane |
|
|
|
|
1954 | Holme Moss |
|
|
|
|
1953 | Winnats Pass |
|
|
|
|
1952 | Mow Cop |
|
|
|
|
1951 | Saintbury |
|
|
|
|
1950 | Barber’s Hill
Llangollen |
|
|
|
|
1949 | Winnats Pass |
|
|
|
|
1948 | Landsdowne /Weston Bath |
|
|
|
1157 yards. av gradient 1 in 7.9. Max gradient 1 in 5 |
1947 | Winnats Pass |
|
|
|
(length 983 yards max. gradient -1 in 4.) |
1946 | Holly Lane, Ambergate
|
|
|
|
(1100yards – av. gradient – 1 in 7. Max gradient – 1 in 4) |
1945 | Peaslows |
|
|
|
|
1944 | Brasted, Kent |
|
|
|
Team Result
2015 | |
2014 | Team Zentih-www.buzzcycles.co.uk |
2013 | Rapha Condor JTL |
2012 | Buxton CC-Sett Valley Cycles |
2011 | InGear Quickvit Trainsharp RT |
2010 | Raleigh UCI |
2009 | Blackburn & District CTC |
2008 | Blackburn & District CTC |
2007 | Arctic Shorter Rochford RT |
2006 | Arctic Shorter Rochford RT |
2005 | Arctic Shorter Rochford RT |
2004 | Arctic Shorter Rochford RT |
2003 | Arctic Shorter Rochford RT |
2002 | Blackburn & District CTC |
2001 | Southport CC |
2000 | Blackburn & District CTC |
1999 | Blackburn & District CTC |
1998 | Oldham Century |
1997 | Wheelbase CC |
1996 | Middridge CRT-Middridge Engineering |
1995 | North Wirral Velo-Kodak Prints |
1994 | North East RT-Hardisty Cycles |
1993 | Leo RC-Shorter Rochford |
1992 | Dinnington RC-Ideal Travel |
1991 | Manchester Wheelers – Trumanns Steel |
1990 | Manchester Wheelers – Trumanns Steel |
1989 | Manchester Wheelers – Trumanns Steel |
1988 | Manchester Wheelers – Trumanns Steel |
1987 | Manchester Wheelers – Trumanns Steel |
1986 | Manchester Wheelers – Trumanns Steel |
1985 | Manchester Wheelers – Trumanns Steel |
1984 | Manchester Wheelers – Trumanns Steel |
1983 | Manchester Wheelers – Trumanns Steel |
1982 | Manchester Wheelers – Trumanns Steel |
1981 | Manchester Wheelers – Trumanns Steel |
1980 | Manchester Wheelers – Trumanns Steel |
1979 | Manchester Wheelers – Trumanns Steel |
1978 | Huddersfield Star Wheelers |
1977 | Huddersfield Star Wheelers |
1976 | Kirby CC |
1975 | East Bradford CC |
1974 | Birdwell Wheelers |
1973 | Huddersfield Star Wheelers |
1972 | Huddersfield Star Wheelers |
1971 | Kirby CC |
1970 | Huddersfield Star Wheelers |
1969 | Huddersfield Star Wheelers |
1968 | Huddersfield Star Wheelers |
1967 | Huddersfield Star Wheelers |
1966 | East Bradford CC |
1965 | Huddersfield Star Wheelers |
1964 | Huddersfield Star Wheelers |
1963 | West Pennine RC |
1962 | West Pennine |
1961 | Featherstone RC |
1960 | Rossendale RC |
1959 | Bramley Wheelers |
1958 | Bramley Wheelers |
1957 | Bramley Wheelers |
1956 | Bramley Wheelers |
1955 | Bramley Wheelers |
1954 | Bramley Wheelers |
1953 | Bramley Wheelers |
1952 | Huddersfield RC |
1951 | Huddersfield RC |
1950 | Concorde RCC |
1949 | Concorde RCC |
1948 | Coventry CC |
1947 | Manchester Clarion C and AC |
1946 | Manchester Clarion C and AC |
1945 | Solihul C.C. |
1944 | Manchester Clarion C and AC |
Sources:
- Cycling Time Trials Handbook
- Cycling Weekly
- Many podiums places A Corinthian Endeavour – Paul Jones
- Velo UK
- Info for 1946-48 titles comes from a book entitled – “Vic Clark – Hill Climber Supreme.”
Related
Source: Own results sheets, CTT.
Unfortunately, some results are hard to get. CTT lost a lot of results on its website when it was upgraded to a new system. Also, in the past, there were no separate results for women/juniors published. If you are able to fill in gaps or note mistakes, let us know. Thanks! Cycling Uphill Contact
See also: