Cookie | Duration | Description |
---|---|---|
AWSALBCORS | 7 days | This cookie is used for load balancing services provded by Amazon inorder to optimize the user experience. Amazon has updated the ALB and CLB so that customers can continue to use the CORS request with stickness. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | This cookie is set by Google and stored under the name dounleclick.com. This cookie is used to track how many times users see a particular advert which helps in measuring the success of the campaign and calculate the revenue generated by the campaign. These cookies can only be read from the domain that it is set on so it will not track any data while browsing through another sites. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
is_unique | 5 years | This cookie is set by StatCounter Anaytics. The cookie is used to determine whether a user is a first-time or a returning visitor and to estimate the accumulated unique visits per site. |
sc_is_visitor_unique | 2 years | This cookie is used to store a random ID to avoid counting a visitor more than once. |
Cookie | Duration | Description |
---|---|---|
DSID | 1 hour | This cookie is setup by doubleclick.net. This cookie is used by Google to make advertising more engaging to users and are stored under doubleclick.net. It contains an encrypted unique ID. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_strava4_session | No description | |
AWSALB | 7 days | AWSALB is a cookie generated by the Application load balancer in the Amazon Web Services. It works slightly different from AWSELB. |
GoogleAdServingTest | session | No description |
Hi Tejvan,
I’m a 59 year old who likes riding his bike. I rode a lot as a teenager but never competitively. I returned to cycling in my early 50s when I retired from the RAF (for the first time). Modern equipment is just fantastic – I have a SuperSix Evo which is a far cry from the 1961 Dawes Lightweight of my youth! I love climbing although I’m no great shakes (185cm 73kg). In December my middle son married a Colombian girl in Manizales so I had the chance to ride the Alto de Letras. I have ridden quite a few of the climbs in the Pyrenees including the Tourmalet but the Letras is something else. When you see a KoM of 2hrs52 you know it’s big! My son very kindly drove me to the start and it took an hour and a half just to drive from top to bottom. It was a tropical 24 degrees at the start and the first 40km were quite enjoyable as I climbed through banana plantations with the odd short descent to give a chap a break! I was never going to give up, but there is quite a psychological barrier to overcome with 20km to go as it starts to get tough as the air begins to thin. The gradient is never that steep but it just goes on and on and on. With 10km to go I had really slowed and the temperature was down to 10 degrees. Above 3000m your power output seems to fall off a cliff (I don’t have a power meter) I had to split the last few kms into 50m sections to try not to be overwhelmed by how far I still had to go….by now in the pouring rain. The 81km took me 7 hours, which is a pb and a lifetime best as I’m not doing that again! Definitely the most satisfying day I’ve ever had on my bike and reading the tales of others who’ve tried it I can say that it’s not a climb that every MAMIL can do. Keep up the great work; I really enjoy reading your articles.
Regards
David
Hi Tejvan, just read your Dartmeet article which is definitely on the money except you do imply in the first sentence that it’s on Exmoor when of course it’s Dartmoor.
I’m organising an Ultra Sportive in July which includes it. It’s called the Dartmoor Legend. See my website for details.