Today was first hill climb of the year – Buxton CC hill climb on Long Hill. Actually it was the second hill climb of the year. I’ve already done one in May on truncated version of Shap Fell, where I averaged a rather incredulous 25mph for a hill climb.
Long Hill is another of these long and gradual ascents. Get a tailwind and it makes it relatively fast. It makes something of a gentle transition from the time trial season to the more brutal 11% 4 minute climbs which will soon be coming thick and fast.
After weeks of patchy rain, conditions were relatively benign. Mild, dry and a gentle tailwind – as good as you can get for hill climb season. There was a good turnout with 67 riders on the start sheet.
I was able to warm-up on Long Hill before the race started, but then at top my garmin mount broke so I stuffed it down jersey for the rest of the day.
After waiting all season for new Bio racer TT skin suit. It finally arrived – just as TT season was ending. Whilst in New York, I got a speed pocket retro fitted from NoPinz. I also got some No Pinz trip socks into the bargain. This is the stuff I’ve been wanting to use all TT season. So it was ironic I finally get it for the hill climb season. Aerodynamics though are relatively important for a climb like Long Hill, so I defied the fashion police of hill climbs and donned a monkey skin suit, and some go faster trip socks. If you are a devotee of old fashioned style and class in the sartorial department – all I can say is look away now (when I get a picture)
I’m hopeful the Tripsocks make you quicker for the fast TT on the A50 and the like. But, I don’t think I’ll need to use on any more hill climbs. From now, I’ll save for next season’s time trials.
Anyway it still felt good to be as aerodynamic as possible. I’ve been racing up Long Hill for the past six years, and every year try some different equipment. This year I was on TT bike, disc-wheel, Zipp 404. Save putting on draft box fairing system – it was 100% at the aero end of spectrum rather than low weight spectrum.
After a good warm up and down the hill, there was a bit of a drama getting my number in into the NoPinz pocket. My efforts was a bit mangled and it was not flush but wrinkly. Big thanks to Lou Clark of Buxton CC, who went above and beyond the call of duty to fix the said number and make it look like it should.
The race went quite well, a fairly good measured effort, though I haven’t seen any statistics yet. Towards the top, the tailwind picked up a little, giving a little boost towards the line.
I finished in 12.26 – about 10 seconds slower than last year, and exactly the same time when I first raced in 2010 on a road bike. Dan Evans, looking good in National champs jersey took the win in 12.20. Adam Kenway, 3rd in last years national, made up the podium – though he did take virtual fastest road bike prize. Fastest junior and fourth overall was Kieron Savage. Dame Sarah Storey was fastest women with a very quick mid 14. If my memory is correct Miss Claire Munton was 2nd lady. Buxton CC were once again team winners. I’ll try get results later.
So first hill climb done, already Jackson Bridge is looming on the horizon.
Previous results on Long Hill
- 2010 – 12.26 – 1st – (strong tailwind – road bike, no tribars) Blog 2010 | Results 2010
- 2011 – 13.49 – 1st (headwind – road bike, tribars) blog 2011
- 2011 – Nat HC – 13.02 – 5th (headwind – road bike, tribars) Blog Nat Champs
- 2012 – 13.35 – 1st (TT bike) Results 2012
- 2013 – 13.13 – 1st (TT Bike) (blog cyclinginfo)
- 2014 – 12.16 – 1st (TT bike, and discwheel
- 2015 – 12.26 – 2nd (TT bike and dischweel
Previous results
Results 2015
1 | Dan Evans | Team Elite/Paul Bethall Electrical | S | 12:20.2 |
2 | Tejvan Pettinger | Sri Chinmoy Cycling | S | 12:26.8 |
3 | Adam Kenway | Sport Grub-Kuota Cycling Team | S | 12:42.1 |
4 | Kieran Savage | Yorkshire Road Club | J18 | 13:11.1 |
5 | Matthew Cartlidge | Kuota-GSG-Spinergy | S | 13:25.4 |
6 | Sam Clark | Buxton Cycling Club/SettValleyCycles | S | 14:08.5 |
7 | Dan Thutt | Chorlton Velo | S | 14:09.9 |
8 | Andy Ashurst | Manchester Wheelers Club | V50+ | 14:10.4 |
9 | Joseph John Dobson | Manchester Bicycle Club | S | 14:12.8 |
10 | Ben Norbury | Congleton C.C | S | 14:13.4 |
11 | Courtney Blockley-Campton | Leicester Forest C.C | S | 14:13.9 |
12 | Dame Sarah Storey | Pearl Izumi Sports Tours International BOBC | W | 14:24.8 |
13 | Peter Thomas | Kent Valley C.C | S | 14:27.2 |
14 | Paul Robinson | Lyme Racing Club | V50+ | 14:27.7 |
15 | Mark Horsley-Frost | Buxton Cycling Club/SettValleyCycles | V40+ | 14:32.3 |
16 | Bhima Bowden | Buxton Cycling Club/SettValleyCycles | S | 14:40.0 |
17 | Mostyn Bullock | Buxton Cycling Club/SettValleyCycles | V40+ | 14:46.1 |
18 | Arne Beswick | Buxton Cycling Club/SettValleyCycles | S | 14:47.7 |
19 | David Johnson | Glossop Kinder Velo | V40+ | 14:51.8 |
20 | Jamie Humphries | Westmead Team 88 | S | 14:52.5 |
21 | Paul Armstrong | Sheffrec C.C | S | 14:53.3 |
22 | Tony Cope | Leek Cyclists Club | V40+ | 15:05.4 |
23 | Theo Jeffries | Westmead Team 88 | J17 | 15:09.7 |
24 | Hamish McDougall | Leicester Forest C.C | S | 15:11.7 |
25 | Simon Holmes | Rutland C.C | V40+ | 15:22.2 |
26 | Jon Wood | Coventry C.C | V50+ | 15:23.0 |
27 | Matthew Cosgrove | Sport City | J17 | 15:23.1 |
28 | James Russell | Macclesfield Wheelers | V50+ | 15:24.7 |
29 | William Thompson | Manchester Bicycle Club | S | 15:29.9 |
30 | Joseph Molyneaux | Leek Cyclists Club | S | 15:30.4 |
31 | Miss Claire Munton | Malteni Race Team | W | 15:39.3 |
32 | Ms. Julia Van Campen | Sheffrec C.C | W | 15:52.9 |
33 | Chris Wilcox | Lyme Racing Club | V50+ | 15:53.2 |
34 | Chris Baines | Buxton Cycling Club/SettValleyCycles | S | 16:01.5 |
35 | Ross Litherland | Holmfirth C.C | S | 16:03.8 |
36 | Chris Reynolds | Liverpool Century R.C | S | 16:06.7 |
37 | Paul Targett | Pendle Forest C.C | V50+ | 16:11.7 |
38 | Stuart Baker | Buxton Cycling Club/SettValleyCycles | S | 16:12.0 |
39 | William Swain | Crewe Clarion Whs | S | 16:12.9 |
40 | Nick Boden | Common Lane Occasionals | V40+ | 16:14.8 |
41 | Dr. Helen Eborall | Born to Bike – Bridgtown Cycles | W | 16:23.6 |
42 | Vanessa Whitfield | Team 22 | W | 16:34.9 |
43 | Stephen Ingram | Buxton Cycling Club/SettValleyCycles | V40+ | 16:36.8 |
44 | John Quimby | Coalville Wheelers Cycling Club | V60+ | 16:52.7 |
45 | Joseph Torkington | Buxton Cycling Club/SettValleyCycles | JV15 | 16:59.3 |
46 | Nicola Soden | Carnac Planet X | W | 17:02.2 |
47 | Iona Sewell | Carnac Planet X | W | 17:04.8 |
48 | Molly Horsley-Frost | Buxton Cycling Club/SettValleyCycles | W | 17:11.7 |
49 | Mick Kelly | Team Milton Keynes | S | 17:22.9 |
50 | Stephen Glenwright | VTTA | V50+ | 17:37.4 |
51 | Nigel Finch | Mercia Lloyds Cycles C.C | V60+ | 17:41.4 |
52 | Simon Baines | Buxton Cycling Club/SettValleyCycles | V50+ | 17:47.5 |
53 | Michael Allcroft | Buxton Cycling Club/SettValleyCycles | V40+ | 17:48.8 |
54 | Nick Sharpe | Buxton Cycling Club/SettValleyCycles | V50+ | 17:51.6 |
55 | Paul Birkin | Buxton Cycling Club/SettValleyCycles | V50+ | 18:14.3 |
56 | Ian Jackson | East Lancashire R.C | V40+ | 18:23.4 |
57 | Mike Cleary | Manchester Bicycle Club | V40+ | 18:33.2 |
58 | John Lowe | Withington Wheelers | V40+ | 18:52.3 |
59 | Jonathan Poole | Ashley Touring C.C | V50+ | 20:04.7 |
60 | Thomas Askew | Buxton Cycling Club/SettValleyCycles | S | 21:48.9 |
Dan Ogden | Shutt Velo Rapide | S | DNS | |
Dr. Chris Loxley | North Cheshire Clarion | V40+ | DNS apol | |
Mark Tickle | Leigh Premier R.C | S | DNS | |
Sam Wainwright | Ashfield R.C | S | DNS apol | |
Sandra Mckay | Veloschils Interbike R.T | W | DNS apol | |
Mrs Catriona Archer | Born to Bike – Bridgtown Cycles | W | DNS apol | |
Chris Dyke | Manchester Bicycle Club | S | DNS apol | |
1st man | Dan Evans | £40.00 | 12:20.20 | |
2nd man | Tejvan Pettinger | £30.00 | 12:26.80 | |
3rd man | Adam Kenway | £20.00 | 12:42.10 | |
4th man | Kieran Savage | £10.00 | 13:11.10 | |
1st woman | Dame Sarah Storey | £40.00 | 14:24.80 | |
2nd woman | Claire Munton | £30.00 | 15:39.30 | |
3rd woman | Julia Van Campen | £20.00 | 15:52.90 | |
4th Woman | Dr. Helen Eborall | £10.00 | 16:23.60 | |
1st Juvenile | Joe Torkington | £15.00 | 16:59.30 | |
1st Junior | Kieran Savage | £15.00 | 13:11.10 | |
1st 40+ Vet | Mark Horsley-Frost | £15.00 | 14:32.30 | |
1st 50+ Vet | Andy Ashurst | £15.00 | 14:10.40 | |
1st 60+Vet | John Quimby | £15.00 | 16:52.70 | |
Fastest team of 3 | Buxton Cycling Club/SettValleyCycles | |||
Sam Clark | £10.00 | 14:08.50 | ||
Mark Horsley-Frost | £10.00 | 14:32.30 | ||
Bhima Bowden | £10.00 | 14:40.00 | ||
Spot prize | David Johnson | £10.00 | 14:51.80 | |
Lantern Rouge | Thomas Askew | Rear light | 21:48.90 |
Hi Tejvan
Reading your blog on Long Hill, I didn’t realise you beat your own Course Record by 10 seconds last season. Well done.
Marc