Buxton CC Open Hill Climb, Long Hill
Sunday 9th September 2012
1 | Tejvan Pettinger | Sri Chinmoy C.T | 13:35:4 | |
2 | Dan Evans | Rhos on Sea | 14:18:0 | |
3 | Adam Kenway | www.buzzcycles.co.uk | 15:00:8 | |
4 | Chris Baines | Buxton C.C/Sett Valley Cycles | 15:00:9 | |
5 | Sam Clark | Buxton C.C/Sett Valley Cycles | 15:25:2 | |
6 | Matt Lawton | Macclesfield Wheelers | 15:30:1 | |
7 | Chris Southworth | Leigh Premier R.C | 15:37:8 | |
8 | Ben Gillespie | Saddleworth Clarion | 15:53:0 | |
9 | Daniel Stevens | Liverpool Century Road Club | 15:58:3 | |
10 | Mike Birkby | Rutland C.C | 15:59:3 | |
11 | Chris Myhill | Peak R.C | 16:01:0 | |
12 | Mostyn Bullock | Buxton C.C/Sett Valley Cycles | 16:22:6 | |
13 | Jon Wood | Coventry C.C | 16:24:6 | |
14 | Ben Trotter | Macclesfield Wheelers | 16:25:1 | |
15 | Stuart Wright | Planet X R.C | 16:25:7 | |
16 | Chris Lea | Buxton C.C/Sett Valley Cycles | 16:33:4 | |
17 | Mark Stevens | Liverpool Century Road Club | 16:52:7 | |
18 | Stuart Baker | Buxton C.C/Sett Valley Cycles | 17:09:2 | |
19 | Daniel Francis Bloy | King’s Lynn C.C | 17:17:3 | |
20 | Andrew Steel | Will’s Wheels | 17:21:4 | |
21 | Andrew R Moore | Lincoln Wheelers | 17:23:1 | |
22 | Karen Ledger | Zepnat.com | 17:33:8 | |
22 | Nathan Turnbull | Leigh Premier R.C | 17:33:8 | |
24 | Alain Gordon-Seymour | Rutland C.C | 17:47:9 | |
25 | Chris Ledger | Zepnat.com | 18:06:3 | |
26 | Rebecca Rimmington | Club Bio Cadenza R.T | 18:09:9 | |
27 | Lee Speight | Pedal Sport | 18:13:9 | |
28 | Cian O’Leary | Buxton C.C/Sett Valley Cycles | 18:31:6 | |
29 | Mick Browne | Preston C.C | 18:50:9 | |
30 | Richard Towse | Buxton C.C/Sett Valley Cycles | 18:55:4 | |
31 | Michael Allcroft | Buxton C.C/Sett Valley Cycles | 19:00:7 | |
32 | Stephen Glenwright | VTTA Merseyside | 19:08:2 | |
33 | James Harness | Audlem C.C | 19:22:7 | |
34 | Howard Newhall | Withington Wheelers | 19:25:7 | |
35 | Gary Smith | King’s Lynn C.C | 19:42:2 | |
36 | Lee Nowack | King’s Lynn C.C | 20:54:9 | |
37 | Rachael Jones | Kettering C.C | 21:29:2 | |
38 | Claire Logan | Macclesfield Wheelers | 22:34:6 |
Related