The National Hill Climb Championship for 2021 was held Winnats Pass. It is an iconic venue for the event because it is an excellent hill (i.e. really hard – 11% average, 20% max gradient). The hill has a natural amphitheatre around the climb meaning there will be a great atmosphere for both riders and spectators.
It is also by far the most popular hill climb venue for the National with 10 visits. However, this will be the first visit to Winnats since 1977.
The 2021 race was very popular with many entrants and spectators. It was run under difficult conditions with rain and wind making the steep slopes even harder. In the men’s race Tom Bell, broke the decades old course record to fly up the climb in a time of 3:01.6 pipping last year’s winner Andrew Feather. In the women’s event, Bithja Jones narrowly pipped Mary Wilkinson to the title.
Results 2021
Men top 10
position | firstname | lastname | club | time |
1 | Tom | Bell | High North Performance | 03:01.6 |
2 | Andrew | Feather | HuntBikeWheels.com | 03:08.5 |
3 | Andy | Nichols | Team Lifting Gear Products/Cycles In Motion | 03:11.6 |
4 | Cameron | Biddle | Stolen Goat Race Team | 03:21.4 |
5 | Leon | Wright | Race Hub | 03:24.0 |
6 | David | Fellows | Solihull CC | 03:24.8 |
7 | Kieran | Wynne-Cattanach | Team Lifting Gear Products/Cycles In Motion | 03:24.9 |
7 | Harvey | Weinberger | AS Test Team | 03:24.9 |
9 | Ed | Laverack | Backpedal | 03:28.1 |
10 | Dan | Evans | ASSOS Speed Club UK | 03:29.3 |
Men’s team prize
Lifting Gear Products-Cycles in Motion, – Andy Nichols Kieran Wynne-Cattanach and Alex Raynard 10-07.0.
Vet Men
- Dan Evans (Assos Speed Club UK) – 03:29.9
- Phil Stonelake (Bristol Road Club) – 03.34.0
- James Hayward (Woolwich CC) – 03:56.8
Women top 10
1 | Bithja | Jones | Pankhurst Cycles | 04:00.4 |
2 | Mary | Wilkinson | Yorkshire Road Club | 04:01.8 |
3 | Rebecca | Richardson | Team Brother UK | 04:13.5 |
4 | Illi | Gardner | CAMS Racing | 04:14.1 |
5 | Frances | Owen | Fibrax Wrexham RC | 04:24.3 |
6 | Joanna | Blackburn | Team Bottrill | 04:28.1 |
7 | Zoe | Langham | Beeston Cycling Club | 04:36.1 |
8 | Jessica | Evans | ASSOS Speed Club UK | 04:42.5 |
9 | Kate | MacTear | Bristol South Cycling Club | 04:43.3 |
10 | Hannah | Bayes | Saint Piran | 04:45.4 |
Women’s team prize
Bristol South CC in 15-52.2 – Kate MacTear, Emily Kate Walton and Naomi Aylwin.
Vet Female
- Bithja Jones (Pankhurst Cycles) – 04:00.4
- Mary Wilkinson (Yorkshire Road Club) – 04:01.8
- Jessica Evans (Assos Speed Club UK) – 04:45.5
Junior men
1 | Tomos | Pattinson | Halesowen A&CC | 03:26.6 |
2 | Tom | Williams | Webbs 1902 CC | 03:31.3 |
3 | James | Hartley | JRC Shutt Ridley RT | 03:32.2 |
Junior women
1 | Sannah | Zaman | Bigfoot CC | 04:44.1 |
2 | Amelia | Cebak | Team Milton Keynes | 05:21.9 |
3 | Ellie | Mitchinson | CC Ashwell | 05:31.0 |
2021 Hill Climb Links
- National 2021 Facebook page
- The National on Winnats – at My Hill
- Interview between Paul Jones and the organisers
- Report at Pillar
- 2021 Hill Climb Championship at CTT
- List of National Hill Climb winners
The reason the National hasn’t been back for 43 years is that there used to be an A road going up parallel to the hill climb route. However, a landslip meant the closure of the A road and so the hill climb route is now a major through road. Closing the road is much more tricky, these days.
It was very interesting to hear the efforts the organisers went to be able to get the local community to support the road closure. The event will be earlier in the morning so the road can re-open to traffic. Also because of pressure on the road, there will be 300 places – 50% men/women. So getting a qualifying time is likely to prove tricky.
The old course record for the event (men) was 3.11. Peter Greenhalgh (1966)
Full results 2021
Men’s Results
position | firstname | lastname | club | time |
1 | Tom | Bell | High North Performance | 03:01.6 |
2 | Andrew | Feather | HuntBikeWheels.com | 03:08.5 |
3 | Andy | Nichols | Team Lifting Gear Products/Cycles In Motion | 03:11.6 |
4 | Cameron | Biddle | Stolen Goat Race Team | 03:21.4 |
5 | Leon | Wright | Race Hub | 03:24.0 |
6 | David | Fellows | Solihull CC | 03:24.8 |
7 | Kieran | Wynne-Cattanach | Team Lifting Gear Products/Cycles In Motion | 03:24.9 |
7 | Harvey | Weinberger | AS Test Team | 03:24.9 |
9 | Ed | Laverack | Backpedal | 03:28.1 |
10 | Dan | Evans | ASSOS Speed Club UK | 03:29.3 |
11 | Alex | Raynard | Team Lifting Gear Products/Cycles In Motion | 03:30.5 |
12 | Adam | Kenway | Team Brother UK | 03:30.6 |
13 | Archie | Cross | Bristol Road Club | 03:31.4 |
14 | David | Huck | Barrow Central Wheelers | 03:32.2 |
15 | Sam | Clark | TBW23 Stuart Hall Cycling P/b Trainsharp | 03:32.6 |
16 | Phil | Stonelake | Bristol Road Club | 03:34.0 |
17 | Joshua | Aiken | Orwell Velo | 03:34.7 |
18 | Kieran | Savage | Cycling Sheffield | 03:35.2 |
19 | Andrew | Kirby | 73 Degrees Bicycles, WestSide Coaching rt | 03:35.3 |
20 | Carl | Jolly | 73 Degrees Bicycles, WestSide Coaching rt | 03:35.6 |
21 | Hugh | Smith | Woolwich CC | 03:36.2 |
22 | Freddie | Jagger | Team Lifting Gear Products/Cycles In Motion | 03:36.5 |
23 | Ricki | Ellison | CC Giro | 03:37.3 |
24 | Martyn | Stewart | East Lancashire RC | 03:37.6 |
25 | Tom | Garnett | Geared Up & CN Cycles RT | 03:39.3 |
26 | Ben | Millar | Team Tor 2000 | KALAS | 03:39.4 |
27 | Matthew | Cleave | The Service Course | 03:39.9 |
28 | Callum | Stewart | East London Velo | 03:40.6 |
29 | Eugene | Cross | Team Lifting Gear Products/Cycles In Motion | 03:40.7 |
30 | Nicholas | Latimer | Team Lifting Gear Products/Cycles In Motion | 03:41.4 |
31 | Jude | Taylor | Crimson Orientation Marketing RT | 03:41.8 |
32 | Tim | Podlogar | Stolen Goat Race Team | 03:41.9 |
33 | David | Scott | MULE .C.C. | 03:42.1 |
34 | Matthew | Smith | Muckle Cycle Club | 03:42.7 |
35 | Thomas | Willan | East London Velo | 03:43.6 |
36 | Joe | Shillabeer | Clifton CC York | 03:44.6 |
36 | Lee | Ager | Blaydon CC | 03:44.6 |
38 | John | Bowman | Muckle Cycle Club | 03:45.6 |
39 | Ross | Fawcett | Orwell Velo | 03:45.7 |
39 | Gabe | Dellar | Southampton University Road Cycling Club (SURC) | 03:45.7 |
41 | Adam | Baker | Royal Air Force Cycling Association | 03:46.9 |
42 | George | Scott | Islington Cycling Club | 03:47.2 |
42 | Tobin | Brett | Parlay CC | 03:47.2 |
44 | James | Pearce | Solihull CC | 03:48.6 |
44 | Iain | Duffield | PMRR | 03:48.6 |
46 | Jacob | Vezey | Harrogate Nova CC | 03:49.6 |
47 | Kirk | Vickers | Holohan Coaching Race Team | 03:49.7 |
48 | William | Collie | University of Warwick | 03:50.7 |
49 | Joe | Rees | Bikestrong-KTM | 03:51.1 |
49 | Martin | Mikkelsen-Barron | Velo Club Cumbria | 03:51.1 |
51 | Richard | Lucas | Mapperley CC | 03:51.2 |
52 | Ben | McKie | VC de Londres | 03:51.3 |
53 | Jonathan | Morris | AeroCoach | 03:51.6 |
54 | Luke | Hind | Team Lifting Gear Products/Cycles In Motion | 03:51.7 |
55 | Mike | Skidmore | Cheltenham & County Cycling Club | 03:51.9 |
56 | Calvin | Cheung | Hub Velo | 03:52.2 |
57 | Jack | Moore | East Lancashire RC | 03:53.2 |
58 | Alex | Whitmore | Ratae RC | 03:54.4 |
59 | Harry | Chamberlain | Bynea Cycling Club | 03:54.6 |
60 | Ryan | Oldam | Reading CC | 03:55.0 |
61 | Gregg | Booker | Matlock CC | 03:55.2 |
62 | Liam | Cahill | Reflex Racing | 03:55.4 |
63 | Josh | Coyne | Bpm Coaching | 03:55.8 |
64 | James | Hayward | Woolwich CC | 03:56.8 |
65 | Ben | MacKinson | Apache Brave Racing | 03:57.4 |
65 | Arion | Oates | PDQ Cycle Coaching | 03:57.4 |
67 | Alastair | Ribbands | Manchester Wheelers | 03:57.8 |
68 | Josh | Carr | AeroLab Ward WheelZ | 03:57.9 |
69 | Tobi | Ng | Team PB Performance | 03:58.1 |
70 | James | King | OVB | 03:58.2 |
71 | William | Adams | Manchester Bicycle Club | 03:58.4 |
72 | Nick | Munro | Royal Air Force Cycling Association | 03:58.8 |
73 | Laurence | Fryer-Taylor | OVB | 03:59.2 |
74 | Matt | Melville | Cycle Club Basingstoke | 03:59.4 |
75 | James | Haworth | Team Jewson – MI Racing ~Poly Pipe~McCann | 03:59.8 |
76 | Richard | Cartland | HuntBikeWheels.com | 04:00.3 |
77 | Luke | Walton | North Hampshire RC | 04:00.4 |
78 | Colin | Atkinson | Muckle Cycle Club | 04:00.9 |
79 | Peter | Norris | Cycle Sport South Hams | 04:02.1 |
80 | Adam | Whitehead | Bristol South Cycling Club | 04:02.3 |
81 | Adam | Millington | Team PB Performance | 04:02.4 |
82 | Ollie | Pennington | 1st Chard Wheelers | 04:02.5 |
83 | Oliver | Hurdle | Stolen Goat Race Team | 04:03.0 |
84 | Michael | Sleeman | Horsham Cycling | 04:03.6 |
85 | Callum | Dixon | Kingud Factory Racing | 04:04.0 |
86 | Tony | Cope | Leek CC – Den Engel Belgian Bar | 04:04.1 |
87 | George | Hodgkinson | Chorley Cycling Club | 04:04.2 |
88 | James | Scrivener | Reading CC | 04:04.4 |
88 | John | Blight | Rapha Cycling Club | 04:04.4 |
90 | Andrew | Laidler | Sitwell Cycling Club | 04:04.7 |
91 | Hamish | McDougall | Team Lifting Gear Products/Cycles In Motion | 04:04.9 |
92 | Sam | Marshall | Trash Mile | 04:05.1 |
93 | Charlie | Lacaille | University of Bristol Cycling Club (UOBCC) | 04:06.2 |
94 | Francis | Schofield | Brighton Mitre CC | 04:07.3 |
95 | Darren | Kidson | Onyx RT | 04:07.5 |
96 | Marc | Dunn | Woolwich CC | 04:07.8 |
97 | Luke | Burgess | Horsham Cycling | 04:08.1 |
98 | Andrew | Lockwood | Chippenham & District Wheelers | 04:08.3 |
99 | Tom | Harcourt | Team Bikestop Tyrekey | 04:09.4 |
100 | Will | Budge | PeaceFIT Racing | 04:09.8 |
101 | Tom | Hazelton | Ilkeston Cycle Club | 04:10.6 |
102 | Chris | Dyke | Rutland Cycling Club | 04:11.1 |
102 | Tom | Andrews | Team Lifting Gear Products/Cycles In Motion | 04:11.1 |
104 | David | Murphy | Liverpool Mercury CC | 04:11.3 |
105 | Jon | Wild | Veloviewer | 04:11.4 |
106 | Darrell | Clarke | Ilkeston Cycle Club | 04:12.6 |
107 | Rick | Bailey | Team Lifting Gear Products/Cycles In Motion | 04:12.8 |
108 | Andrew | Metherell | Salt and Sham Cycle Club | 04:12.9 |
109 | Richard | Helm | Barrow Central Wheelers | 04:13.6 |
110 | Jerome | Jacob | Mango Go! | 04:14.0 |
111 | Steve | Thomas | Bristol Road Club | 04:14.2 |
112 | Tarn | Fynn | Manchester Bicycle Club | 04:14.3 |
113 | Noel | Stoddart | Blaydon CC | 04:14.4 |
114 | Andy | Pearson | Serpentine Running Club | 04:15.1 |
115 | Michael | Shute | Mid Devon CC | 04:15.9 |
116 | Ben | Norbury | Congleton CC | 04:16.6 |
117 | Matthew | Wilkins | Rutland Cycling Club | 04:16.7 |
118 | Steven | Morrow | Chorlton Velo | 04:17.3 |
119 | Felix | Koninx | Bristol & District Triathletes (BAD TRI) | 04:17.5 |
120 | Ben | Lowe | Veloviewer | 04:17.6 |
121 | James | Byatt | Ilkeston Cycle Club | 04:17.7 |
122 | Joe | Benians | Lewes Wanderers CC | 04:18.1 |
123 | Daniel | Rollins | myhillcycling.co.uk | 04:19.2 |
124 | Graham | Martin | Banbury Star Cyclists’ Club | 04:19.7 |
125 | Callum | Spencer | 7 Hills Cycling Club | 04:20.7 |
126 | Dave | Diston | Muckle Cycle Club | 04:22.1 |
127 | Matthew | Larkins | Withington Wheelers | 04:22.4 |
127 | Bhima | Bowden | Macclesfield Wheelers | 04:22.4 |
129 | Jake | Wade | Lindsey Roads Cycling Club | 04:23.3 |
130 | Elliott | Joseph | Watford Velo Sport | 04:23.5 |
131 | Ben | Lloyd | Fibrax Wrexham RC | 04:23.8 |
132 | Glyndwr | Griffiths | 73 Degrees Bicycles, WestSide Coaching rt | 04:24.4 |
133 | Karl | Norris | 360VRT | 04:24.9 |
134 | Duncan | Edwards | Harrogate Nova CC | 04:25.8 |
135 | Paul | Armstrong | Team Lifting Gear Products/Cycles In Motion | 04:28.4 |
136 | Darren | Miller | Fusion Cycling Club Dronfield | 04:29.7 |
137 | Ewen | Ross | Matlock CC | 04:30.0 |
138 | Scott | Davies | 1st Chard Wheelers | 04:30.3 |
138 | Oliver | Humphreys | National Clarion CC | 04:30.3 |
140 | Robert | Copeland | Sheffrec CC | 04:30.7 |
141 | Huw | Owen | Clwb Beicio Egni/Energy Cycling Club | 04:32.8 |
142 | Thomas | Robb | Bedfordshire Road RT | 04:32.9 |
143 | Daniel | Colman | Arctic Aircon RT | 04:33.3 |
144 | Brian | Whiteley | Doncaster Wheelers C.C. | 04:34.0 |
144 | Simon | Warren | Norwood Paragon CC | 04:34.0 |
146 | Mark | Elding | Harry Middleton CC | 04:34.9 |
147 | Neil | Bentley | Common Lane Occasionals | 04:35.0 |
148 | Tom | Henry | Team DCP | 04:36.5 |
149 | Todd | Oates | Kendal Cycle Club | 04:37.5 |
150 | Ben | Wilkinson | Muckle Cycle Club | 04:37.7 |
151 | Thomas | Southey | Bristol South Cycling Club | 04:38.7 |
152 | Chris | Ward | Syston Syclers | 04:38.8 |
153 | Matthew | Cooper | National Clarion CC | 04:39.6 |
154 | Andrew | Askwith | Vive Le Velo | 04:40.0 |
155 | Adam | Wood | Muckle Cycle Club | 04:40.2 |
156 | Geoff | Ware | Minehead Cycling Club | 04:42.1 |
157 | Matthew | Coates | OVB | 04:44.2 |
158 | Brendan | Hirst | Rugby Racing Cycling Club | 04:46.8 |
159 | Charlie | Openshaw | Team Lifting Gear Products/Cycles In Motion | 04:49.4 |
160 | Paul | Faulkner | Common Lane Occasionals | 04:49.8 |
161 | Thijs | Geurts | Macclesfield Wheelers | 04:50.1 |
162 | Joel | Barnett | Belper BC | 04:50.4 |
163 | Dean | Johns | Calder Clarion | 04:53.1 |
164 | Paul | Jones | Bristol South Cycling Club | 04:53.7 |
165 | John | Hind | Bolsover and District CC | 04:56.9 |
166 | Matthew | Sparkes | Beeston Cycling Club | 04:58.2 |
167 | Sam | Leng | AIMS Cycling | 05:01.9 |
168 | Paolo | Coppo | Rugby Velo | 05:02.8 |
169 | Daniel | Farrand | TrueSapien | 05:05.4 |
170 | Julian | Wilkes | 1st Chard Wheelers | 05:05.9 |
171 | Ian | Gallon | North Tyneside Riders CC | 05:06.3 |
172 | Robert | McGregor | Paramount CRT | 05:07.2 |
172 | John | Flanagan | Moonglu CC | 05:07.2 |
174 | Alastair | Merrill | VC 10 | 05:10.9 |
175 | Khaled | Balabil | Holmes Chapel Velo | 05:23.4 |
176 | Richard | Stoodley | TrueSapien | 05:34.8 |
177 | James | Russell | Macclesfield Wheelers | 05:48.0 |
178 | Mark | Rowbottom | Chesterfield Coureurs CC | 06:16.5 |
179 | Richard | Burt | Dursley Road Club | 06:43.6 |
182 | Matt | Sumpton | Dulwich Paragon CC | 00:00.0 |
183 | Kieran | Smith | Team Lifting Gear Products/Cycles In Motion | 00:00.0 |
184 | Morgan | Curle | Rogue Racing | 00:00.0 |
185 | Laurie | Stobbs | Ribble Cycles | 00:00.0 |
186 | Matt | Lawton | Macclesfield Wheelers | 00:00.0 |
180 | Tim | Glenie | Ilkeston Cycle Club | 00:00.0 |
181 | Christopher | Peach | Ilkeston Cycle Club | 00:00.0 |
Women’s Results
1 | Bithja | Jones | Pankhurst Cycles | 04:00.4 |
2 | Mary | Wilkinson | Yorkshire Road Club | 04:01.8 |
3 | Rebecca | Richardson | Team Brother UK | 04:13.5 |
4 | Illi | Gardner | CAMS Racing | 04:14.1 |
5 | Frances | Owen | Fibrax Wrexham RC | 04:24.3 |
6 | Joanna | Blackburn | Team Bottrill | 04:28.1 |
7 | Zoe | Langham | Beeston Cycling Club | 04:36.1 |
8 | Jessica | Evans | ASSOS Speed Club UK | 04:42.5 |
9 | Kate | MacTear | Bristol South Cycling Club | 04:43.3 |
10 | Hannah | Bayes | Saint Piran | 04:45.4 |
11 | Sarah | Wilkinson | Blaydon CC | 04:48.4 |
12 | Hannah | Farran | Team Boompods | 04:48.7 |
13 | Martha | Tibbot | Saddleworth Clarion CC | 04:48.8 |
14 | Natalie | Stevenson | Eat Plants Not Pigs CC | 04:51.6 |
15 | Monica | Greenwood | Macclesfield Wheelers | 04:52.8 |
16 | Becky | Hair | Magspeed Racing | 04:54.8 |
17 | Charlotte | Davies | FTP (Fulfil The Potential) Racing | 05:07.2 |
18 | Nicola | Soden | Datalynx-Parenesis Cycling | 05:09.7 |
19 | Harriet | Hernando | Will Houghton Racing Team (WHRT) | 05:10.2 |
20 | Sammie | Stuart | Crimson Orientation Marketing RT | 05:16.1 |
21 | Hannah | Lancaster | Loughborough Lightning / TRG | 05:17.0 |
22 | Madeline | Verdegaal | Brother Uk – Team OnForm | 05:17.9 |
23 | Alison | Dockney | Market Drayton Cycling Club | 05:18.3 |
24 | Emily Kate | Walton | Bristol South Cycling Club | 05:19.3 |
25 | Wendy | Mathie | Penge Cycle Club | 05:20.8 |
26 | Rosie | Wayland | FTP (Fulfil The Potential) Racing | 05:24.4 |
27 | Sarah | Harrison | Sheffield Triathlon Club | 05:24.9 |
28 | Emily | Slavin | Avid Sport | 05:26.5 |
29 | Olivia | French | Škoda DSI Cycling Academy | 05:26.7 |
30 | Kate | Richardson | Glasgow Triathlon Club | 05:29.6 |
31 | Sarah | Briggs | Matlock CC | 05:34.0 |
32 | Melissa | Denman | Ilkeston Cycle Club | 05:34.6 |
33 | Morgan | Newberry | Škoda DSI Cycling Academy | 05:36.0 |
34 | Vikki | Filsell | BellaVelo cc | 05:38.9 |
35 | Joanna | Cebrat | Bury Clarion CC | 05:42.5 |
36 | Emma | Bexson | Stratford Cycling Club | 05:43.3 |
37 | Alice | Larkin | Glossop Kinder Velo Cycling Club | 05:47.0 |
38 | Fran | Bratt | Velo Club Godalming & Haslemere | 05:47.1 |
39 | Naomi | Aylwin | Bristol South Cycling Club | 05:49.6 |
40 | Abigail | Cooper | Brother Uk – Team OnForm | 05:55.0 |
41 | Wiebke | Rietz | 1st Chard Wheelers | 06:01.5 |
42 | Gemma | Hutchins | Blaydon CC | 06:03.0 |
43 | Kate | Robinson | Team Catenary | 06:04.0 |
44 | Jessica | Denman | Ilkeston Cycle Club | 06:04.9 |
45 | Alice | Thomson | Bristol South Cycling Club | 06:12.1 |
46 | Francesca | Counsell | Bella in Sella Racing | 06:21.0 |
47 | Kathryn | Alty | Kingston Wheelers CC | 06:21.4 |
48 | Angela | McGurk | Blaydon CC | 06:25.7 |
49 | Janet | Kenyon | Carlisle Reivers Cycling Club | 06:27.4 |
50 | Amelia | Cass | Loughborough Students Cycling Club | 06:32.2 |
51 | Rosie | Wallace | Liv AWOL | 06:39.6 |
52 | Rachel | Dumbrell | CC London | 07:14.5 |
53 | Rebekah | Smith | Beeston Cycling Club | 07:14.6 |
54 | Susan | Smith | Ilkeston Cycle Club | 07:20.1 |
55 | Elizabeth | Bridgen | Ilkeston Cycle Club | 07:28.4 |
56 | Tracy | Gregory | Buxton CC/Sett Valley Cycles | 08:14.2 |
57 | Cathy | Murray | Buxton CC/Sett Valley Cycles | 08:16.8 |
58 | Laura | Owler | Beeston Cycling Club | 09:23.0 |
59 | Jamie-Lee | Wright | CC London | 10:17.3 |
Junior Mens
1 | Tomos | Pattinson | Halesowen A&CC | 03:26.6 | |||
2 | Tom | Williams | Webbs 1902 CC | 03:31.3 | |||
3 | James | Hartley | JRC Shutt Ridley RT | 03:32.2 | |||
4 | Leo | Scrimshaw | Whitby Whs | 03:36.0 | |||
5 | Ben | Neal | Southborough & Dist. Whs | 03:45.4 | |||
6 | Cormac | Nisbet | High Wycombe CC | 03:47.3 | |||
7 | Felix | Tuck | V C Meudon | 03:47.6 | |||
8 | Patrick | Casey | Team Lifting Gear Products/Cycles In Motion | 03:50.1 | |||
9 | John | Russell | Team Bikestop Tyrekey | 03:52.7 | |||
10 | Cai | Curtis-Roberts | Rhyl CC | 03:53.0 | |||
11 | Finlay | Hawker | VC de Londres | 03:55.6 | |||
12 | MacKenzie | Pullen | Welwyn Whs | 03:57.2 | |||
13 | Ryan | Williams | Beeston Cycling Club | 03:58.0 | |||
14 | Dan | Taylor | Leicester Forest CC | 03:58.1 | |||
15 | Oliver | Tandy | Solihull CC | 04:00.3 | |||
16 | Alfie | Salmon | Lee Valley Youth CC | 04:02.2 | |||
17 | Harvey | Thomas | Bristol Road Club | 04:02.5 | |||
18 | Isaac | Oliver | North Midland Youth Squad | 04:04.6 | |||
19 | Lewis | Holmes | Beeston Cycling Club | 04:06.9 | |||
20 | Marcus | Cockerill | Clifton CC York | 04:07.5 | |||
21 | Louis | Lermite | Guide Cycling | 04:07.8 | |||
22 | Lewis | Smith | Calder Clarion | 04:08.8 | |||
23 | Will | Piccin-White | Wheal Velocity | 04:11.1 | |||
24 | Timothy | Lane | JRC Shutt Ridley RT | 04:12.5 | |||
25 | James | Davenport | VMCC powered by Y Beic | 04:12.6 | |||
26 | Felix | Whetter | St Austell Whs CC | 04:12.9 | |||
27 | George | Griffin | Innovation Racing | 04:13.3 | |||
28 | Thomas | Wisdish | East Kilbride Road Club | 04:13.5 | |||
29 | Lawrence | Martindale | Chippenham & District Wheelers | 04:18.9 | |||
30 | Harley | Widdowson | Clancy Briggs Cycling Academy | 04:22.9 | |||
31 | Jack | Wilson | Wheal Velocity | 04:23.2 | |||
32 | Harry | Hudson | Matlock CC | 04:26.5 | |||
32 | Alfie | Herbert | Rhyl CC | 04:26.5 | |||
34 | Emil | Howell | Matlock CC | 04:29.7 | |||
35 | Charlie | Hussey | High Wycombe CC | 04:30.3 | |||
36 | Evan | Schofield | D2D Sheffield RT | 04:33.8 | |||
37 | Jacob | Bradbury | Manchester Wheelers | 04:34.4 | |||
38 | Digby | Llewellyn | Poole Wheelers Cycling Club | 04:34.6 | |||
39 | James | Wicks | Essex Roads CC | 04:41.2 | |||
40 | Thomas | Caine | V C Meudon | 04:44.2 | |||
41 | Noah | Starbuck | Sleaford Wheelers Cycling Club | 04:45.7 | |||
42 | Samuel | Greenwell | Solihull CC | 04:48.5 | |||
43 | Fraser | Cummings | Matlock CC | 05:04.1 | |||
44 | Harrison | Fay | Welland Valley CC | 05:09.9 | |||
45 | Jamie | Bretton | Stonham Barns Park – SYRT | 05:14.4 | |||
46 | Finley | Hudson | Matlock CC | 05:17.2 | |||
47 | Ole | Bainbridge | Bristol Road Club | 05:20.5 | |||
48 | Jamie | Brough | Matlock CC | 06:18.8 | |||
49 | Benjamin | Taylor | North Midland Youth Squad | 06:40.9 | |||
George | Robb | Bedfordshire Road CC | 00:00.0 | 1 |
Junior Women
1 | Sannah | Zaman | Bigfoot CC | 04:44.1 |
2 | Amelia | Cebak | Team Milton Keynes | 05:21.9 |
3 | Ellie | Mitchinson | CC Ashwell | 05:31.0 |
4 | Maia | Howell | Matlock CC | 05:32.0 |
5 | Lilja | Raine | myhillcycling.co.uk | 05:54.0 |
6 | Rianna | Mahoney | Woolwich CC | 06:05.9 |
7 | Sophie | Heighton | Ferryhill Whs | 06:14.3 |
Abbey | Thompson | Stonham Barns Park – SYRT | 00:00.0 |
Hi,
In the junior women top 3 you have a repeat of the junior men’s results, which is a shame as the daughter of a friend of mine got 2nd, she is there in the full results, but i thought you might like to know so it can be corrected.
Hi Andy, thanks have fixed.
Any news on where 2022 Championship will be held?