Until yesterday, I hadn’t done a 10 mile time trial for ages – but, like the proverbial buses, two have came along together this weekend. Today was supposed to be a 25 mile time trial on the H25/2 course, but roadworks on the A4 put paid to that. Still, it was good to get a race at all, and the way my legs felt, I wasn’t too dissappointed it was cut short.
Without any particular fast 25 mile times in the past three years, I was seeded number 40, off at 8.10am. This meant a relatively early start – especially after racing last afternoon.
I always struggle to race early in the morning, and today was no different. Yesterday I averaged 338 watts and felt I was flying. Today I was 20 watts lower – 318 watts, and it felt pretty grim. The spark just wasn’t there. I felt like an old motor car, which was struggling to get into fifth gear. I can’t complain too much though, I still managed to scrape in another 30mph ride. 19.59 for the 10 miles on the A404 (H22/10) course.
I’ve never done a 10 mile TT on this course before. But, it is a fairly fast dual carriageway so times are relatively quick. There isn’t much climbing, though there is a little drag towards the end of the first half. There was a light northerly wind and pleasant sunshine. It might have been a super-quick day, but for the big block of high pressure sitting over Europe.
There was a time when I spent several seasons trying to do a 30mph ride, I had a succession of times sub 20.10, but never made the magic 19, but now the 30mph+ rides seem to be coming in droves (well perhaps ones and twos). But, I’m not alone in getting 30mph + rides. It’s amazing how much times have improved in the past few years in timetrialling – it seems people are really learning the art of aerodynamics – pushing down times through cutting down on drag. By the way, the BBC have stated Bradley Wiggins has a reported CdA of 0.176 – I don’t really know what this means, except that Wiggins is super-aerodynamic and will cut through the air very fast)
18 is the new 19
The problem is that with all these technological improvements is that a 19 is now no longer the holy grail it once was. Of course, there was a time when riding a 25 mile under the hour, was quite an achievement – that seems a bit quaint now. They say in the 2010s an 18 is the new 19 or on the V718 a ’17 is the new 19. (I appreciate that last sentence sounds like gobbledygook, and if you’re not immersed in the sub-culture of UK timetrialling, it probably is!)
Back to more meaningful comparisons of performance. What position did you finish?
Like Sat, my time was good enough for 2nd place. 1st place was Rob West (RST Sport / Aerocoach in a time of 19.47). 1st Women was Danuta Tinn Maidenhead & District CC (23.50) I think Rob has benefited from considerable effort into improving aerodynamics.
Power and time of the day
Overall, I’m happy with the weekend. Firstly my new stages power meter I got this week suggests my Quark is under-calibrated by 25 watts. Hopefully for the future, I have quite a few easy aero improvements I can make, and perhaps a few difficult ones too.
Sat was better than expected in both power and time. Sun was lower power than expected, but a good time. I was quite surprised to have a drop off of 20 watts from one day to the next. I don’t believe this was due to tired legs. I believe it is because I just don’t perform as well early in the morning.
I could overcome this to some extent by training early morning rather than afternoon. All my training is currently in the afternoon. But the problem is I find mornings hard work and the idea of cycling really hard – never appeals until I’ve spent a few hours to digest my early morning coffee and breakfast…
West London CA
Big thanks to the stalwarts at West London CA for putting on another good race. I did offer to marshall for this race, with the proviso that I was also happy to enter too. The organiser said he appreciated both an entry and marshalls and left it up to me. This time I chose to race, but, next early morning I may choose a cup of coffee, and sitting on a roundabout!
My Time
- H10/22
- 07/ June 2015
- Average power: 318 watts
- Average speed: 30mph
- Time: 19.59
- Out leg 4.9 miles 9.40, 30.8 mph, 322 watts
- Return leg 4.5 miles, 29.8mph, 316 watts
- Temperature: 13 degrees
- Wind: 5mph northerly
- Air pressure: 1035 (High)
- 10 mile time trials
Results
Rider | Club | Time | Standard | |
1 | Robert West | RST Sports | 19:47 | 6:12+ |
2 | Tejvan Pettinger | Sri Chinmoy CT | 19:59 | |
3 | Peter Lawrence | Team Swift | 20:00 | 6:13+ |
4 | Robert Moore | Pedal Heaven | 20:05 | |
5 | David Woodhouse | CC Ashwell | 20:31 | |
6 | Liam Maybank | Twickenham CC | 20:37 | 5:36+ |
7 | Steve Rew | High Wycombe CC | 20:58 | 5:38+ |
8 | Stuart Birnie | Willesden CC | 21:09 | |
9 | Mathew Rowley | Oxonian CC | 21:11 | 5:21+ |
10 | Paul Callinan | London Dynamo | 21:13 | 5:05+ |
11 | Rob Gray | RAF CA | 21:14 | |
12 | David Webbom | London Dynamo | 21:31 | |
13 | Andy Martin | Kingston Wheelers CC | 21:31 | |
14 | Andrew Warby | RST Sports | 21:35 | |
15 | Tristan Daveene | Newbury RC | 21:36 | 4:23+ |
16 | Stephen Campell | Twickenham CC | 21:42 | 4:41+ |
17 | James Churchard | Reading CC | 21:53 | |
18 | Lawrence Wintergold | Hounslow & District Wheelers | 21:54 | 4:51+ |
19 | Andrew Halliday | Westerley CC | 21:57 | 4:16+ |
20 | Stuart Hawlins | Hounslow & District Wheelers | 21:59 | 4:19+ |
21 | Paul Holdsworth | Hounslow & District Wheelers | 22:04 | 4:46+ |
22 | Robert Gilmour | Hounslow & District Wheelers | 22:05 | 5:54+ |
23 | Mark Shepherd | Banjo Cycles | 22:09 | 4:09+ |
24 | Damian Poulter | Hounslow & District Wheelers | 22:13 | 3:51+ |
25 | Stuart Stow | Twickenham CC | 22:15 | 4:30+ |
26 | Tim Childs | Westerley CC | 22:17 | 4:42+ |
27 | Tim Butt | Banbury Star CC | 22:20 | 4:16+ |
28 | Michael Buglass | Dulwich Paragon CC | 22:21 | |
29 | James Barlow | Albarosa CC | 22:22 | |
30 | Martin Cairns | GS Henley | 22:26 | |
31 | Geoff Reynolds | Hemel Hempstead CC | 22:26 | 4:15+ |
32 | Chris Ford | High Wycombe CC | 22:31 | 4:23+ |
33 | Neil Morris | Didcot Phoenix CC | 22:36 | 3:51+ |
34 | Matt Evans | Sigma Sport | 22:39 | |
35 | Martin Winter | Twickenham CC | 22:47 | 4:03+ |
36 | Ian Bashford | Old Portlians CC | 22:48 | 4:44+ |
37 | Mark Brambleby | Northover Vets | 22:50 | 3:51+ |
38 | David Newman | Westerley CC | 22:54 | |
39 | Anthony Newland | Bossard Wheelers | 22:56 | 3:45+ |
40 | Stephen Emmerson | Epson CC | 23:09 | |
41 | Peter Gray | Old Portlians CC | 23:12 | 4:26+ |
42 | Adrian Lane | 1st Chard Wheelers | 23:14 | |
43 | Richard Moule | Bossard Wheelers | 23:17 | 4:09+ |
44 | John French | Oxford City RC | 23:23 | 4:21+ |
45 | Suzy Patience (W) | Banbury Star CC | 23:25 | |
46 | Danuta Tinn (W) | Maidenhead & District CC | 23:50 | 5:03+ |
47 | Andrew Green | Old Portlians CC | 23:50 | 2:51+ |
48 | Olly Gould | Oxonian CC | 23:58 | 2:01+ |
49 | Roger Taylor | Frome & District Wheelers | 24:01:00 | 4:51+ |
50 | Richard Peel | Clapham Chasers | 24:05* | |
51 | Dena Ford (W) | High Wycombe CC | 24:12:00 | 4:36+ |
52 | David Lane | 1st Chard Wheelers | 24:21:00 | 2:53+ |
53 | David England | Crabwood CC | 24:32:00 | 4:54+ |
54 | Ian Tullett | Hounslow & District Wheelers | 24:39:00 | 1:44+ |
55 | Paul Woodham | Bossard Wheelers | 24:50:00 | 3:16+ |
56 | Colin Crocker | Sotonia CC | 24:54:00 | 3:20+ |
57 | Nigel Croxford | High Wycombe CC | 25:16:00 | 2:04+ |
58 | Simon Caig-Mcfeeley | a3crg | 25:43:00 | 1:31+ |
59 | John Froud | Festival RC | 25:45:00 | 4:22+ |
60 | Trevor Watson | Bossard Wheelers | 26:13:00 | 1:01+ |
61 | Gerry Peppin | Corinium CC | 26:33:00 | 0:17+ |
62 | Jill Bartlett (W) | Hounslow & District Wheelers | 26:51:00 | 2:29+ |
63 | Ken Rayson | a3crg | 27:34:00 | 1:08+ |
64 | Bob Loader | Sydenham Wheelers | 31:14:00 | 1:09+ |
What makes you think your Quarq is out rather than either having an uneven L/R balance or the stages is out?
When I first got Quark, it was 25 watts higher for a few months, then fell. But, I’ve never been able to recalibrate.
Or maybe I’m just hoping I have more power than what my power meter says!
I have calibrated weights you could check with if you are passing or at the same race.
that would be great, thanks