100 climbs of the Tour de France

100 climbs of the Tour de France

100 greatest cycling climbs of the Tour de France  at Amazon.co.uk

100 Greatest Cycling Climbs at Waterstones

My review of 100 climbs of the Tour de France

 

100 climbs of the Tour de France is the 4th book in the popular series of books by Simon Warren. This book includes 100 climbs which have featured in the Tour de France, including famous climbs of the Alps and Pyrenees, such as Alpe d’Huez and the Col du Tormalet.

col-du-tormalet-photos-grand-tourmalet-8023070314

Photo Grand Tourmalet

100 climbs of the Tour de France

Climb Location Height
Gain
Av.
Grade
Length Max
Grade
1. Port de Larrau Pyrenees 1090m 7.3% 14.5 km 11%
2. Col du Soudet Pyrenees 1090m 7.3% 14.5 km 11%
3. Col de Marie-Blanque Pyrenees 715m 7.7% 9.5 km 11%
4. Col d’Aubisque Pyrenees 1190m 7.2% 16.6 km 10%
5. Col du Soulor Pyrenees 1019m 5.2% 19.5 km 10%
6. Hautacam Pyrenees 1170m 7.5% 15.5 km 10%
7. Luz Ardiden Pyrenees 1036m 10% 13.1 km 10%
8. Col du Tourmalet Pyrenees 1404m 7.4% 19 km 10%
9. Col d’Aspin Pyrenees 779m 6.5% 12 km 9%
10. Pla d’Adet Pyrenees 861m 8.3% 10.4 km 13%
11. Col d’Azet Pyrenees 346m 4% 9.0 km 15%
12. Col de Peyresourde Pyrenees 940m 6.1% 15.3 km 10%
13. Port de Bales Pyrenees 145m 6.3% 18.9 km 11%
14. Superbagberes Pyrenees 1160m 6.8% 17.1 km 10%
15. Col du Portillon Pyrenees 521m 6.6% 7.9 km 10%
16. Col de Mente Pyrenees 849m 9.1% 9.3 km 11%
17. Col des Ares Pyrenees 330m 3.9% 8.4 km 8%
18. Col de Portet d’Aspet Pyrenees 594m 4.3% 13.8 km 13%
19. Col de la Core Pyrenees 845m 5.3% 16 km 8%
20. Guzet-Neige Pyrenees 820m 7.3% 11.2 km 9%
21. Col de Latrape Pyrenees 368m 7.4% 5 km 10%
22. Col d’Agnes Pyrenees 826m 8.1% 10.2 km 10%
23. Port de Lers Pyrenees 807m 7% 11.5 km 11%
24. Mur de Peguere Pyrenees 418m 12% 3.5 km 14%
25. Col de Port Pyrenees 601m 4.8% 12.4 km 7%
26. Plateau du Beille Pyrenees 1255m 7.9% 15.8 km 11%
27. Ax 3 Domaines Pyrenees 670m 8.6% 7.8 km 12%
28. Port de Pailheres Pyrenees 871m 8.2% 10.6 km 10%
29. Col d’Ordino Pyrenees 691m 6.9% 10.0 km 8%
30. Andorre Arcalis  Pyrenees 943m 5.2% 18.0 km 9%
31. Col de Vendeix M. Central 284m 6.6% 4.3 km 7%
32. Col de la Croix St-Roubert  M. Central 381m 6% 6.3 km 10%
33. Col de la Croix Morand M. Central 511m 4.9% 10.5 km 8%
34. Super-Besse M. Central 285m 4% 7.2 km 25%
35. Col des Pradeaux M. Central 659m 4.9% 13.5 km 6%
36. Col de la Croix de l’Homme Mort M. Central 742m 4.9% 15.2 km 7%
37. Col de la Republique M. Central 644m 3.8% 17 km 3.8%
38. Col de la Croix de Chaubouret M. Central 611m 3.8% 16 km 7%
39. Col de l’OEillon M. Central 1233m 5.4% 20.0 km 8%
40. Col d’Entremont M. Central 295m 4.2% 7.0 km 7%
41. Col de Prat de Bouc M. Central 477m 5.6% 8.5 km 7%
42. Pas de Peyrol M. Central 436m 8.1% 5.4 km 13%
43. Cote de la Croix-Neuve M. Central 309m 10% 3.1 km 15%
44. Col du Donon M. Central 415m 4.4% 9.5 km 8%
45. Col du Calvaire M. Central 754m 4% 18.8 km 25%
46. Collet du Linge M. Central 565m 5.9% 9.5 km 8%
47. Col de la Schlucht M. Central 759m 4.2% 18 km 12%
48. Col du Firstplan M. Central 450m 5.4% 8.3 km 8%
49. Col du Platzerwasel M. Central 703m 7% 10.0 km 10%
50. Grand Ballon M. Central 974m 6.2% 15.6 km 9%
51. Ballon d’Alsace M. Central 627m 6.0% 9.1 km 8%
52. Ballon de Servance M. Central 737m 4% 18.2 km 9%
53. Planche des Belles Filles  M. Central 488m 8.3% 5.9 km 14%
54. Cote des Rousses Jura 400m 4.4% 8.8 km 7%
55. Col de la Faucille Jura 727m 6.2% 11.8 km 8%
56. Col de la Croix de la Serra Jura 625m 5% 12.4 km 8%
57. Col du Berthiand Jura 505m 7.8% 6.5 km 10%
58. Col du Grand Colombier Jura 1237m 6.9% 17.8 km 12%
59. Mont du Chat Jura 1264m 9.2% 13.7 km 12%
60. Col du Corbier N. Alpes 517m 8.6% 6.0 km 11%
61. Avoriaz  N. Alpes 840m 6% 14.0 km 11%
62. Col de Joux Plane N. Alpes 989m 8.4% 11.5 km 11%
63, Col de la Colombiere N. Alpes 1108m 6.8% 16.3 km 10%
64. Cemnoz N. Alpes 1160m 6.6% 17.4 km 10%
65. Col de la Croix-Fry N. Alpes 842m 6.6% 12.8 km 9%
66. Col des Aravis N. Alpes 538m 5.3% 10.1 km 9%
67. Col des Saisies Alpes 950m 6.4% 14.9 km 11%
68. Cormet-de-Roseland Alpes 1154m 5.9% 19.5 km 9%
69. Col du Petit-Saint-Bernard Alpes 1373m 4.4% 31 km 6%
70. Col de Tamie Alpes 565m 5.9% 9.6 km 11%
71. Col du Grand Cucheron Alpes 805m 7% 11.6 km 13%
72. Col du Granier Alpes 864m 5.6% 15.5km 8%
73. Col du Cucheron Alpes 499m 5.9% 8.5 km 9%
74. Col de Porte Alpes 521m 6.3% 8.3 km 9%
75. Col de la Madeleine Alpes 1520m 7.9% 19.2 km 13%
76. Courchevel Alpes 1420m 6.5% 21.7 km 10%
77. La Plagne Alpes 1419m 6.6% 21.4 km 10%
78. Col de l’Iseran Alpes 977m 8% 4.0 km 17%
79. Col du Mont-Cenis Alpes 682m 7% 9.8 km 11%
80. La Toussuire Alpes 1082m 7.2% 15.1 km 9%
81. Col du Glandon Alpes 1475m 6.9% 21.5 km 11%
82. Col de la Croix de Fer Alpes 1343m 4.9% 27.5 km 11%
83. Alpe d’Huez Alpes 1150m 8.7% 13.2 km 11%
84. Col d’Ornon Alpes 643m 5.8% 11.1 km 9%
85. Les Deux Alpes Alpes 608m 6.1% 10.0 km 11%
86. Col du Telegraphe Alpes 878m 7.4% 11.8 km  10%
87. Col du Galibier Alpes 220m 10% 2.2 km 20%
88. Col du Lautaret Alpes 853m 3.2% 27 km 5%
89. Col du Granon Alpes 1053m 8.8% 11.9 km 11%
90. Sestrieres Alpes 953m 4.5% 21 km 9%
91. Col d’Izard Alpes 1140m 6% 18.9 km 9%
92. Col d’Agnel Alpes 1360m 6.6% 20.7 km 9%
93. Col du Noyer Alpes 551m 8.5% 6.5 km 10%
94. Col de Manse Alpes 530m 5.9% 9 km 9%
95. Col de Vars Alpes 801m 5.7% 14 km 11%
96. Pra Loup Alpes 494m 5.3% 9.4 km 10%
97. Col d’Allos Alpes 1108m 6.4% 17.3 km 8%
98. Cime de la Bonette Alpes 1582m 6.8% 23.2 km 9%
99. Col de la Lombarde Alpes 1447m 7.1% 20.3 km 9%
100. Mont Ventoux Alpes 1639m 7.6% 21.4 km 14%

 

 Related

2 thoughts on “100 climbs of the Tour de France”

  1. Pingback: Col du Tormalet -
  2. Pingback: Luz Ardiden -

Leave a Comment