split | time | cat | |||
1 | Maryka Sennema | Paceline RT | 02:29 | 05:31.9 | WA |
2 | Hayley Simmonds | Team Velosport | 02:33 | 05:34.2 | W |
3 | Lou Bates | Carnac Planet X | 02:31 | 05:34.9 | W |
4 | Becky Lewis | Fibrax-Wrexham RC | 02:29 | 05:36.1 | W |
5 | Lynn Hamel | TeamLusso72Design.com | 02:30 | 05:36.3 | W |
6 | Elizabeth Stedman | Fusion RT Gear Club | 02:39 | 05:39.5 | W |
7 | Mary Wilkinson | Yorkshire Road Club | 02:33 | 05:44.0 | W |
8 | Fiona Blackett | Bishop Auckland CC | 02:38 | 05:47.0 | W |
9 | Alice Lethbridge | gbcycles.co.uk | 02:44 | 05:53.0 | W |
10 | Helen Roby | HD Revolutions | 02:57 | 06:03.0 | W |
11 | Gabriella Leveridge | Velosure Starley Primal Pro Cycling | 02:31 | 06:07.2 | W |
12 | Victoria Grimmer | Paramount CRT | 02:47 | 06:12.4 | W |
13 | Henrietta Colborne | Team Jadan | 02:46 | 06:14.2 | WJ |
14 | Nicola Soden | Stocksbridge CC | 02:39 | 06:16.8 | W |
15 | Emilie Verroken | Langsett Cycles RT | 02:30 | 06:19.2 | W |
16 | Tamara Davenne | Zappi’s Racing Team | 02:48 | 06:22.4 | W |
17 | Claire Munton | Malteni Race Team | 02:52 | 06:23.1 | W |
18 | Heidi Viles | Somerset RC/The Bicycle Chain | 02:54 | 06:29.0 | W |
19 | Josephine Gilbert | Velosure Starley Primal Pro Cycling | 02:56 | 06:30.4 | W |
20 | Heather Despres | Guernsey Velo Club | 02:58 | 06:34.6 | WJ |
21 | Julia Van Campen | Sheffrec CC | 02:51 | 06:34.8 | W |
22 | Julianna Rourke | Edinburgh Road Club – SCU | 02:43 | 06:35.7 | W |
23 | Melissa Brand | Solihull CC | 02:54 | 06:38.3 | W |
24 | Natasha Cutmore | RST Sport/Aero-Coach | 02:53 | 06:46.7 | W |
25 | Nikola Matthews | Pearl Izumi Sports Tours International | 03:06 | 06:48.3 | W |
26 | Jessica Roberts | Team Elite/Paul Bethall Electrical | 02:45 | 06:49.9 | W |
27 | Jessica Rhodes-Jones | Beacon Roads CC | 02:59 | 06:51.9 | W |
28 | Louise Scupham | Scarborough Paragon CC | 03:02 | 06:52.3 | WJ |
29 | Wiebke Rietz | 1st Chard Wheelers | 03:14 | 06:54.7 | WB |
30 | Nixie Turner | Worcester St Johns CC | 03:14 | 06:58.8 | WJ |
31 | Jayne Dickens | Vision Racing-Delamare Dairy/GRM | 03:04 | 07:00.3 | WB |
32 | Nicola Holloway | Sheffrec CC | 03:17 | 07:00.8 | W |
33 | Iona Sewell | Carnac Planet X | 03:14 | 07:07.4 | W |
34 | Sandra Mackay | Veloschils Interbike RT | 03:03 | 07:15.8 | WB |
35 | Isla Aimee Rush | Wyndymilla | 03:10 | 07:17.4 | WJ |
36 | Crystal Spearman | Nopinz.com | 03:01 | 07:26.8 | W |
37 | Ruth Gamwell | Macclesfield Wheelers | 03:18 | 07:29.3 | WA |
38 | Jasmine Gray | Champion System/VCUK | 03:15 | 07:40.7 | WJ |
39 | Hannah Bayes | Scarborough Paragon CC | 03:27 | 07:44.7 | WJ |
40 | Eve Lyon | Nutcracker Racing | 03:27 | 08:12.1 | WJ |
Related