See also Women’s results
Team | Time | ||||
1 | Andrew | Feather | BCR Racing | 33 | 02:18.8 |
2 | Calum | Brown | Team B38/Underpin Racing | 27 | 02:20.5 |
3 | Adam | Kenway | VITUS PRO CYCLING | 31 | 02:21.6 |
4 | David | Huck | Barrow Central Wheelers | 30 | 02:23.4 |
5 | Joe | Baker | ZeroBC Development | (Junior) 16 | 02:24.9 |
6 | James | Hayward | Woolwich CC | 38 | 02:24.9 |
7 | Andy | Nichols | Team B38/Underpin Racing | 28 | 02:25.2 |
8 | Cameron | Biddle | Halesowen A&CC | 20 | 02:25.5 |
9 | Leon | Wright | Race Hub | 36 | 02:25.6 |
10 | Joseph | Clark | CYCLING SHEFFIELD Giant | 26 | 02:25.8 |
11 | Ollie | Morgan | Team Echelon | 19 | 02:26.0 |
12 | Jude | Taylor | Team B38/Underpin Racing | 23 | 02:26.9 |
13 | Kieran | Savage | CYCLING SHEFFIELD Giant | 21 | 02:26.9 |
14 | Richard | Bussell | AeroCoach | 30 | 02:26.9 |
15 | Sam | Lindsay | 73Degrees CC, WestSide Coaching | 26 | 02:27.2 |
16 | Chris | Crabtree | Orwell Velo | 32 | 02:27.3 |
17 | Tom | Bell | TRILUX | 28 | 02:28.6 |
18 | David | Griffiths | Bioracer-Project GO | 27 | 02:29.6 |
19 | Zeb | Kyffin | Ribble Pro Cycling | 20 | 02:30.0 |
20 | Josh | Coyne | Okehampton CC | 23 | 02:30.0 |
21 | Glyndwr | Griffiths | 73Degrees CC, WestSide Coaching | (Vet) 40 | 02:31.2 |
22 | Richard | Gildea | Didcot Phoenix CC | 33 | 02:31.3 |
23 | James | Hill | Team PB Performance | 22 | 02:31.6 |
24 | Marcus | Cram | Blaydon CC | 26 | 02:32.4 |
25 | Kieran | Wynne-cattanach | Team B38/Underpin Racing | 21 | 02:32.7 |
26 | Dan | Evans | ASSOS Equipe UK | 37 | 02:32.8 |
27 | Joshua | Aiken | Pedal Power Cycles Ipswich | 23 | 02:33.1 |
28 | Gregg | Booker | Loughborough Students C C | 21 | 02:34.3 |
29 | Joe | Norledge | Bristol South Cycling Club | 32 | 02:34.4 |
30 | Jonathan | Shubert | Arctic Tacx RT | 32 | 02:34.5 |
31 | Kieran | Smith | Bolsover and District CC | 16 | 02:34.6 |
32 | Andrew | Kirby | 73Degrees CC, WestSide Coaching | 24 | 02:34.6 |
33 | Rowan | Brackston | London Dynamo | 27 | 02:35.3 |
34 | Patrick | Clark | Team B38/Underpin Racing | 22 | 02:35.9 |
35 | Ed | Laverack | JLT Condor | 24 | 02:36.3 |
36 | Russell | Downing | HOLDSWORTH PRO RACING | 40 | 02:37.0 |
37 | Robert | Rogers | Team PB Performance | 21 | 02:37.5 |
38 | Robert | Williams | Cwmcarn Paragon Road Club | 28 | 02:37.5 |
39 | Ryan | Kenworthy | LeisureLakesBikes.com | 21 | 02:37.9 |
40 | Kevin | Thomas | Chippenham & District Wheelers | 39 | 02:38.6 |
41 | Alex | Reid | Kingston Wheelers CC | 28 | 02:38.9 |
42 | Callum | Stewart | East London Velo | 34 | 02:39.0 |
43 | Ricki | Ellison | CC Giro | 28 | 02:39.1 |
44 | Jacob | Vezey | Harrogate Nova CC | 28 | 02:39.3 |
45 | Niall | Paterson | Velo Club Cumbria | 42 | 02:39.6 |
46 | Arne | Beswick | Buxton CC/Sett Valley Cycles | 27 | 02:39.7 |
47 | Freddie | Jagger | Team B38/Underpin Racing | 23 | 02:40.5 |
48 | Jamie | Crump | Successcycling.co.uk | 17 | 02:40.7 |
49 | Hamish | Mcdougall | Leicester Forest CC | 25 | 02:41.0 |
50 | Alistair | Merry | Dundee Thistle | 21 | 02:41.7 |
51 | Hugh | Smith | Woolwich CC | 27 | 02:41.8 |
52 | Eugene | Cross | Team B38/Underpin Racing | 20 | 02:42.5 |
53 | Thomas | Prentice | GS Metro | 17 | 02:43.0 |
54 | Steve | Tait | OVB | 39 | 02:43.5 |
55 | Darren | Rider | Team PB Performance | 17 | 02:44.2 |
56 | Phil | Stonelake | Bristol Road Club | 43 | 02:44.2 |
57 | Sam | Brown | Lea Valley CC | 35 | 02:44.3 |
58 | Oliver | Cockerill | VC Beverley | 18 | 02:44.4 |
59 | Thomas | Hanlon | Team Chronomaster | 28 | 02:44.5 |
60 | Michael | Set | Canterbury Bicycle Club | 53 | 02:44.8 |
61 | Daniel | Watts | Royal Air Force Cycling Association | 28 | 02:44.8 |
62 | Robert | Borek | Bristol South Cycling Club | 25 | 02:45.2 |
63 | Josh | Whitehead | Team SB Hub | 18 | 02:45.3 |
64 | Rick | Bailey | Team B38/Underpin Racing | 31 | 02:45.5 |
65 | Robbie | White | Arctic Tacx RT | 17 | 02:45.9 |
66 | John | Hunt | Beacon Roads CC | 28 | 02:46.0 |
67 | Charlie | Lacaille | St Pauls CRT | 20 | 02:47.0 |
68 | David | Fellows | Solihull CC | 26 | 02:47.8 |
69 | David | Scott | 3C Payment Sports | 27 | 02:48.0 |
70 | Kieran | Manchester | Saddleworth Clarion CC | 25 | 02:48.2 |
71 | James | Gelsthorpe | Velo-One Cycling Team(Staples Vegetables/Neil Palmer Electrical) | 31 | 02:48.5 |
72 | Chris | Mann | Velotik Racing Team | 17 | 02:48.8 |
73 | Francis | Woodcock | Bury Clarion CC | 16 | 02:49.0 |
74 | John | Blight | Rapha Cycling Club | 28 | 02:49.0 |
75 | Nicholas | Candy | North Road CC | 17 | 02:49.6 |
76 | Thomas | Willan | East London Velo | 34 | 02:50.0 |
77 | Luke | Hind | Bolsover and District CC | 18 | 02:50.1 |
78 | James | King | OVB | 27 | 02:50.4 |
79 | Reuben | Bakker-dyos | BikeRadar | 31 | 02:50.6 |
80 | Dave | Archer | Bolsover and District CC | 36 | 02:50.8 |
81 | Andy | Cunningham | Ilkley CC | 29 | 02:51.2 |
82 | Will | Beech | Team Jewson – MI Racing ~Poly Pipe~McCann | 17 | 02:51.5 |
83 | Ewan | Tuohy | Dartford Road Club | 24 | 02:52.2 |
84 | Chris | Myhill | Peak Road Club | 52 | 02:52.4 |
85 | Ellis | Pullinger | T.H.R.E. Datawolves R.T. | 20 | 02:52.7 |
86 | Jamie | Atkins | University of Bristol Cycling Club (UOBCC) | 20 | 02:52.8 |
87 | Matthew | Houlberg | Portsmouth North End CC | 16 | 02:52.9 |
88 | Mitch | Russell | Energy Cycling Club/Clwb Beicio Egni | 31 | 02:53.2 |
89 | Robert | Telford | Team B38/Underpin Racing | 24 | 02:53.2 |
90 | Calvin | Cheung | Hub Velo | 24 | 02:53.3 |
91 | Nicholas | Price | Pontypool Road Cycling Club | 30 | 02:53.9 |
92 | Josh | Brown | Kettering CC | 15 | 02:54.1 |
93 | Tom | Fricker | Farnham RC | 24 | 02:54.1 |
94 | Tony | Cope | Leek CC – Den Engel Belgian Bar | 45 | 02:54.1 |
95 | Ross | Walton | GS Metro | 31 | 02:54.5 |
96 | Ted | Cross | University of Bristol Cycling Club (UOBCC) | 22 | 02:54.8 |
97 | Jack | O’neill | Team Jewson – MI Racing ~Poly Pipe~McCann | 23 | 02:55.2 |
98 | Peter | Hook | VC York | 23 | 02:55.3 |
99 | Alex | Byrne-smith | LFGSS CC | 27 | 02:55.5 |
100 | Aiden | O’leary | Rhos-on-Sea CC | 18 | 02:55.9 |
101 | Jon | Wild | Veloviewer | 45 | 02:56.0 |
102 | Lee | Carter | Ribble Valley C&RC | 37 | 02:56.0 |
103 | Phil | Whiteley | Worcester St. Johns CC | 46 | 02:56.0 |
104 | Colin | Atkinson | Muckle Cycle Club | 52 | 02:56.1 |
105 | Jamie | Dene | Welwyn Whs | 17 | 02:56.4 |
106 | Sam | Hucks | High Wycombe CC | 17 | 02:56.4 |
107 | Dominic | Cordner | Deeside Thistle CC | 24 | 02:56.4 |
108 | Charlie | Genner | Wyre Forest Cycle Racing Club | 16 | 02:56.8 |
109 | Martyn | Stewart | East Lancashire RC | 32 | 02:56.9 |
110 | Danny | Lake | Cotswold Veldrijden | 43 | 02:57.5 |
111 | Graeme | Wardale | South Shields Velo Cycling Club | 43 | 02:57.8 |
112 | Ben | Norbury | Congleton CC | 34 | 02:57.8 |
113 | Eoin | Gormley | Blaydon CC | 29 | 02:58.4 |
114 | Lee | Ager | Blaydon CC | 31 | 02:58.9 |
115 | Michael | Shute | Mid Devon CC | 27 | 02:59.0 |
116 | Jake | Dooley | Congleton CC | 21 | 02:59.1 |
117 | Patrick | Murphy | South Normanton C C | 43 | 02:59.5 |
118 | Richard | Helm | Barrow Central Wheelers | 40 | 03:00.5 |
119 | Peter | Tadros | trainSharp | 48 | 03:00.7 |
120 | Paul | Armstrong | Sheffrec CC | 33 | 03:01.0 |
121 | Jack | Phillips | 73Degrees CC, WestSide Coaching | 26 | 03:01.0 |
122 | James | Ward | Cambridge CC | 45 | 03:01.3 |
123 | Cynan | Smith | Energy Cycling Club/Clwb Beicio Egni | 15 | 03:01.6 |
124 | Mark | Patton | Beacon Roads CC | 40 | 03:01.6 |
125 | Michael | Lewis | Rhyl CC | 31 | 03:01.7 |
126 | David | Cullen | Bristol South Cycling Club | 30 | 03:02.2 |
127 | George | Sheppard | Velo Club Montpellier | 21 | 03:02.6 |
128 | Dave | Diston | Muckle Cycle Club | 37 | 03:02.8 |
129 | Tommy | Dawson | Yorkshire Road Club | 15 | 03:03.1 |
130 | Chris | Edmondson | Velotik Racing Team | 42 | 03:03.1 |
131 | Alex | Dobrowolski | Harry Middleton CC | 16 | 03:03.3 |
132 | Nicholas | Després | Guernsey Velo Club | 55 | 03:03.3 |
133 | Toby | Williams | Liverpool Phoenix CC (Aintree) | 25 | 03:03.9 |
134 | Tom | Andrews | Orwell Velo | 28 | 03:04.0 |
135 | Brian | Turrall | Team Wheelguru | 40 | 03:04.0 |
136 | Oliver | Rowlands | Newport Phoenix CC | 17 | 03:04.9 |
137 | Archie | Irving | Beacon Wheelers | 16 | 03:05.1 |
138 | Daniels | Kucerjavijs | Team JRC | 16 | 03:05.5 |
139 | James | Scrivener | Reading CC | 28 | 03:06.1 |
140 | David | Mccann | Beacon Roads CC | 33 | 03:06.2 |
141 | Adam | Jarps | Team Bottrill / Vanguard | 18 | 03:06.3 |
142 | Richard | Fairholme | Evaso | 38 | 03:06.3 |
143 | Dion | Jones | Go Below – Kingud | 27 | 03:06.4 |
144 | Mark | Pinder | AIMS Cycling | 38 | 03:06.6 |
145 | David | Stammers | Team ASL-Bolton | 30 | 03:06.8 |
146 | Joseph | Molyneaux | Leek CC – Den Engel Belgian Bar | 25 | 03:07.2 |
147 | Andrew | Laidler | Sitwell Cycling Club | 37 | 03:07.5 |
148 | Mark | Jagger | Harrogate Nova CC | 27 | 03:08.1 |
149 | Rory | Wells | VC 10 | 24 | 03:08.6 |
150 | Andrew | Metherell | Salt and Sham Cycle Club | 47 | 03:09.2 |
151 | Steven | Prince | Fishface Cycles RT | 42 | 03:09.4 |
152 | Graham | Rudd | Redbridge CC | 39 | 03:09.4 |
153 | Alastair | Ribbands | Manchester Wheelers | 35 | 03:10.1 |
154 | James | Doxey | South Normanton C C | 45 | 03:10.7 |
155 | Simon | Froberg | Dinnington Racing Club | 56 | 03:11.3 |
156 | Callum | Dixon | Go Below – Kingud | 26 | 03:12.0 |
157 | Jack | Cole | The Black Cat Cycling Club | 25 | 03:12.2 |
158 | Ben | Keeley | Team Velovelocity | 30 | 03:12.4 |
159 | Simon | Mac | London Phoenix CC | 40 | 03:12.7 |
160 | Luca | D’arcy Willett | Zappi Racing Team | 15 | 03:12.9 |
161 | Jake | Wade | Lindsey Roads Cycling Club | 33 | 03:13.0 |
162 | James | Wakefield | Huddersfield Star Whs | 40 | 03:13.2 |
163 | Ben | Lane | GS Metro | 47 | 03:13.3 |
164 | Richard | Edwards | Sheffrec CC | 30 | 03:13.5 |
165 | Graham | Martin | A5 Rangers CC | 44 | 03:13.6 |
166 | Alex | Sheppard | Velo Club Montpellier | 24 | 03:13.7 |
167 | Bradley | Hill | Calder Clarion | 16 | 03:13.8 |
168 | Andrew | Askwith | Bridlington CC | 54 | 03:13.9 |
169 | Nick | Addy | Valley Striders Cycling Club | 44 | 03:14.1 |
170 | Richard | Morgan | Barrow Central Wheelers | 36 | 03:15.1 |
171 | Paul | Smith | Huddersfield Star Whs | 40 | 03:15.3 |
172 | Tim | Glenie | Belper BC | 44 | 03:15.6 |
173 | Brian | Oakley | Whitby Whs | 43 | 03:16.2 |
174 | James | Pittard | University of Bristol Cycling Club (UOBCC) | 19 | 03:16.6 |
175 | Samuel | Hall | VeloRunner RT | 15 | 03:19.0 |
176 | Thomas | Southey | Bristol South Cycling Club | 23 | 03:20.0 |
177 | Harry | Loader | Mid Devon CC | 23 | 03:20.1 |
178 | Jack | Talbot | Barrow Central Wheelers | 26 | 03:21.3 |
179 | Graeme | Kirton | South Shields Velo Cycling Club | 40 | 03:21.9 |
180 | Jack | Luke | BikeRadar | 26 | 03:22.2 |
181 | Thomas | Robb | Bedfordshire Road RT | 49 | 03:22.6 |
182 | Julian | Wilkie | Cheshire Maverick Cycle Club | 42 | 03:22.8 |
183 | Oscar | Clark | Palmer Park Velo | 15 | 03:23.6 |
184 | David | Murphy | Liverpool Mercury Dolan CC | 21 | 03:24.8 |
185 | Brendan | Hirst | Rugby Racing Cycling Club | 52 | 03:24.9 |
186 | Joe | Stringer | Muckle Cycle Club | 34 | 03:25.4 |
187 | Christian | Fox | Manchester Wheelers | 45 | 03:26.0 |
188 | Dan | Robinson | Manchester Wheelers | 33 | 03:26.7 |
189 | Christopher | Britten | Sodbury Cycle Sport | 42 | 03:27.3 |
190 | Elliot | Reed | N-Fuse Identity Racing | 18 | 03:27.5 |
191 | Cameron | Turner | Malton Whs | 49 | 03:28.7 |
192 | Jonathan | Groves | Rapha Cycling Club | 50 | 03:28.8 |
193 | Conor | Cairns | Bolsover and District CC | 51 | 03:28.9 |
194 | William | Henderson | Vive Le Velo | 24 | 03:30.4 |
195 | Ben | Walker | Muckle Cycle Club | 39 | 03:30.4 |
196 | Henry | Hollyman | Kirklees Cycling Academy | 16 | 03:30.6 |
197 | Martyn | Mcwhirter | Edinburgh Road Club | 32 | 03:31.4 |
198 | Nigel | Modlinsky | Seamons CC | 45 | 03:31.5 |
199 | Cormac | Nisbet | Welwyn Whs | 13 | 03:32.3 |
200 | Tianyou | Xu | Oxford University CC | 28 | 03:33.2 |
201 | Cameron | Taylor | Sotonia CC | 23 | 03:33.8 |
202 | Paul | Whittaker | Rutland Cycling Club | 49 | 03:34.0 |
203 | Sam | Leng | Manilla Cycling | 27 | 03:34.5 |
204 | Paul | Pickett | Allen Valley Velo | 49 | 03:34.6 |
205 | Stefan | Dobrowolski | Harry Middleton CC | 48 | 03:34.6 |
206 | Mark | Canning | South Normanton C C | 46 | 03:37.5 |
207 | Simon | Holden | Macclesfield Wheelers | 40 | 03:37.6 |
208 | James | Hargreaves | Kenilworth Whs | 56 | 03:37.7 |
209 | Khaled | Balabil | Holmes Chapel Velo | 58 | 03:38.8 |
210 | Charlie | Knowler | West Suffolk Wheelers | 14 | 03:39.1 |
211 | Simon | Walker | Muckle Cycle Club | 32 | 03:40.0 |
212 | David | Wells | CC Ashwell | 41 | 03:43.1 |
213 | Callum | Broster | Coalville Whs | 29 | 03:43.3 |
214 | Bhima | Bowden | Macclesfield Wheelers | 30 | 03:44.6 |
215 | Joshua | Morris | Liverpool Phoenix CC (Aintree) | 31 | 03:45.5 |
216 | Thomas | Heighton | Stockton Wheelers CC | 14 | 03:47.0 |
217 | Michael | Stanley | North Wirral Velo | 57 | 03:47.1 |
218 | Richard | Birkin | Nottingham Clarion CC | 50 | 03:49.2 |
219 | Nick | Burton | Newark Castle C C | 43 | 03:51.2 |
220 | Rapid Rich | Stoodley | 3 RT | 57 | 03:52.7 |
221 | Howard | Heighton | Ferryhill Whs | 45 | 03:53.0 |
222 | Alex | Whitmore | Ratae RC | 26 | 03:54.3 |
223 | Stephen | Pattison | Muckle Cycle Club | 41 | 03:55.9 |
224 | Simon | Jones | Fred Williams Racing | 52 | 03:56.2 |
225 | Andrew | Newey | Ribble Valley C&RC | 28 | 04:04.5 |
226 | Nicholas | Johnson | Cyclesense CC | 33 | 04:07.7 |
227 | Paul | Kippax | Rutland Cycling Club | 48 | 04:17.5 |
228 | Phil | Barnes | Team Swift | 63 | 04:18.0 |
229 | Harry | Hudson | Sheffrec CC | 11 | 04:23.2 |
230 | Richard | Burt | Solihull CC | 64 | 04:23.9 |
231 | Finley | Hudson | Sheffrec CC | 7 | 04:36.3 |
232 | Theo | Tadros | trainSharp | 16 | 32:20.0 |
Veteran: Glyndwr Griffiths (73Degrees CC) 2:31.2
Junior:
Boys: Joe Baker (ZeroBC Development) 2:24.9
From Cycling Time Trials
Related