| 1 | Dan Fleeman (Cervelo Test Team) | 0:03:18 |
| 2 | Matt Clinton (MikeVaughan.co.uk) | 0:00:14 |
| 3 | Jim Henderson (Southport CC) | 0:00:22 |
| 4 | Michael Smith (Team Milton Keynes) | 0:00:22 |
| 5 | Adam Pinder (Blackburn & District CTC) | 0:00:25 |
| 6 | David Clarke (Pendragon Kalas RT) | 0:00:26 |
| 7 | David Griffiths (Paramount CRT) | 0:00:26 |
| 8 | Charles Taylor (South Pennine RC) | 0:00:28 |
| 9 | Robert Gough (Chippenham & District Wheelers) | 0:00:30 |
| 10 | Mike Cuming (Raleigh Avanti) | 0:00:30 |
| 11 | Chris Myhill (Peak RC) | 0:00:30 |
| 12 | Tejvan Pettinger (Sri Chinmoy Cycling Team) | 0:00:32 |
| 13 | James Dobbin (Arctic Premier RT) | 0:00:32 |
| 14 | Peter Tadros (In Gear Quickvit RT) | 0:00:34 |
| 15 | Danny Axford (Arctic Premier RT) | 0:00:36 |
| 16 | Mark Arnold (API Metrow) | 0:00:38 |
| 17 | Darren Atkins (Coventry RC) | 0:00:41 |
| 18 | Rob Watkinson (Doncaster Wheelers) | 0:00:43 |
| 19 | Laurie Brooking (Buxton CC) | 0:00:43 |
| 20 | Sam Clark (Buxton CC) | 0:00:46 |
| 21 | Adam Powe (VC Cumbria) | 0:00:47 |
| 22 | Carl Helliwell (Blackburn & District CTC) | 0:00:49 |
| 23 | James Allen (Sheffrec CC) | 0:00:49 |
| 24 | John Storms (Kingston Wheelers) | 0:00:50 |
| 25 | Lee Baldwin (Buxton CC) | 0:00:52 |
| 26 | Alistair Robinson (Endura Racing) | 0:00:52 |
| 27 | Phil Lisher (Team Welwyn) | 0:00:53 |
| 28 | James Shaw (Pembrokeshire Velo) | 0:00:54 |
| 29 | Adrian Lawrence (Lancashire RC) | 0:00:54 |
| 30 | Neil Blessitt (Severn RC) | 0:00:54 |
| 31 | Jim Cheek (In Gear Quickvit RT) | 0:00:56 |
| 32 | Ben Kellet (Holme Valley Wheelers) | 0:00:57 |
| 33 | Glyndwr Griffiths (Bristol South CC) | 0:00:58 |
| 34 | Neil Bentley (Sheffrec CC) | |
| 35 | Jake Tanner (Team Sportscover-Spuik-JEJames) | 0:00:58 |
| 36 | Chris Edmondson (Blackburn & District CTC) | 0:00:58 |
| 37 | Simon Warren (Norwood Paragon CC) | 0:00:58 |
| 38 | Chris Baines (Buxton CC) | 0:01:00 |
| 39 | Alexander King (Twickenham CC) | 0:01:01 |
| 40 | David Watson (Coventry RC) | 0:01:02 |
| 41 | Ian Taylor (NFM Racing Team) | 0:01:02 |
| 42 | Peter Greenwood (Clayton Velo) | 0:01:03 |
| 43 | Ian Stott (Blackburn & District CTC) | 0:01:04 |
| 44 | Christopher Green (Matlock CC) | 0:01:05 |
| 45 | Ian Kenworthy (Oldham Century RC) | 0:01:06 |
| 46 | Anton Blackie (Oxford University CC) | 0:01:07 |
| 47 | Rob Jackson (Cambridge CC) | 0:01:07 |
| 48 | Paul Smith (Huddersfield Star Wheelers) | 0:01:08 |
| 49 | Ben Lane (VC Azzuri) | 0:01:09 |
| 50 | Tom Bailey (Rutland CC) | 0:01:09 |
| 51 | Mark Turnbull (Leigh Premier RC) | |
| 52 | Chris Leverton (Altura RT) | 0:01:09 |
| 53 | Jack Green (VC St.Raphael) | 0:01:10 |
| 54 | Josh Teasdale (Westbrookcycles.co.uk) | 0:01:12 |
| 55 | David Thompson (Scarborough Paragon CC) | 0:01:13 |
| 56 | Kellie Sidwell (Hinckley CRC) | |
| 57 | Jacob Ragan (Rochdale Tri Club) | 0:01:15 |
| 58 | Mark Holt (Cambridge University CC) | 0:01:17 |
| 59 | Paul Thirling (Westbrookcycles.co.uk) | 0:01:17 |
| 60 | Stephen Robinson (Holme Valley Wheelers) | 0:01:18 |
| 61 | Carl Mustill (Ferryhill Wheelers) | 0:01:20 |
| 62 | Rob Weare (Team Midland Racing) | 0:01:21 |
| 63 | Paul Murphy (Tyneside Vagabonds CC) | 0:01:22 |
| 64 | Paul Caton (Anders Electronics TMG Horizon) | 0:01:22 |
| 65 | Owen Mitton (Huddersfield RC) | 0:01:23 |
| 66 | Paul Brierley (Huddersfield RC) | 0:01:24 |
| 67 | John Ealing (Rossendale RC) | 0:01:25 |
| 68 | James Baillie (Sheffield Sports CC) | 0:01:27 |
| 69 | Robert Gallagher (Buxton CC) | 0:01:27 |
| 70 | Marc Allen (Swindon RC) | 0:01:28 |
| 71 | David Boughton (Coventry RC) | 0:01:29 |
| 72 | Peter Hey (West Pennine RC) | 0:01:29 |
| 73 | Luke Simpson (Leeds St.Christophers) | 0:01:31 |
| 74 | Dave Preece (Worcester St.Johns CC) | 0:01:31 |
| 75 | Anna Fischer (Maxgear RT) | 0:01:37 |
| 76 | Paul Kippax (Rutland CC) | 0:01:38 |
| 77 | Lynn Hamel (Team NCA) | |
| 78 | Paul Targett (Pendle Forest CC) | 0:01:40 |
| 79 | Darren Gill (Birdwell Wheelers) | 0:01:41 |
| 80 | Callum Rogers (Scunthorpe Poly CC) | 0:01:43 |
| 81 | Samuel Clark (Scunthorpe RC) | 0:01:45 |
| 82 | James Atkinson (Yorkshire RC) | 0:01:45 |
| 83 | Dougi Hall (Border City Wheelers) | 0:01:47 |
| 84 | Jahan Hunter (Ashley Touring CC) | 0:01:47 |
| 85 | Arthur Green (Matlock CC) | 0:01:47 |
| 86 | Ian Shapiro (Stockport Clarion CC) | 0:01:48 |
| 87 | Andrew Ziemacki (Rotherham Wheelers) | 0:01:52 |
| 88 | Nicholas Woolley (Buxton CC) | 0:01:52 |
| 89 | Shaun Eden (Mapperley CC) | 0:01:53 |
| 90 | Lee Cairns (Sherwood Pines CC) | 0:01:54 |
| 91 | Andrew Pyatt (Janus RC) | 0:01:55 |
| 92 | Leon Gledhill (Holme Valley Wheelers) | 0:01:56 |
| 93 | David Brearley (Cottingham Coureurs) | 0:01:56 |
| 94 | Claire Cook (Paramount CRT) | 0:01:59 |
| 95 | Robert Busby (Richardsons RT) | 0:02:01 |
| 96 | Ralph Keeler (Cambridge CC) | 0:02:03 |
| 97 | Paul Lawson (Weaver Valley CC) | 0:02:03 |
| 98 | Jamie Leung (Glendene CC) | 0:02:04 |
| 99 | Andrew Edmond (Altura RT) | 0:02:04 |
| 100 | Richard Birkin (Ashfield RC) | 0:02:05 |
| 101 | John Green (Leek CC) | 0:02:09 |
| 102 | Jane Kilmartin (London Phoenix) | 0:02:14 |
| 103 | Kevin Jeffs (Coventry CC) | 0:02:15 |
| 104 | Nigel Bennett (Meanwood Wheelers) | 0:02:18 |
| 105 | Thomas Walker (Eastlands Velo) | 0:02:18 |
| 106 | Mark Sanders (Mid Devon CC) | 0:02:18 |
| 107 | Mike Westmorland (Border City Wheelers) | 0:02:20 |
| 108 | Lee Watson (Richardsons RT) | 0:02:21 |
| 109 | Trevor Pain (North Hampshire RC) | 0:02:24 |
| 110 | Hannah Walker (GS Surosa) | 0:02:28 |
| 111 | Harmonie Waterman (Holme Valley Wheelers) | 0:02:33 |
| 112 | Michael Ives (Team Endura MI Racing) | 0:02:42 |
| 113 | Dawn Sherrin (VC Azzuri) | 0:02:46 |
| 114 | David Francis (Sid Valley CC) | 0:02:50 |
| 115 | Chris Jones (Bynea RC) | 0:02:57 |
| 116 | Ken Roberts (Preston Wheelers) | 0:02:58 |
| 117 | Jonathan Poole (Ashley Touring CC) | 0:03:00 |
| 118 | Alexandra Zebedee (Speedwell BC) | 0:03:07 |
| 119 | Victoria Ware (VC Moulin) | 0:03:20 |
| 120 | Sam Mansfield (Manchester Wheelers CC) | 0:03:31 |
| 121 | Rod Goodfellow (North Lancs RC) | 0:03:35 |
| 122 | Peter Greenhalgh (45 RC) | 0:03:36 |
| 123 | Geoffrey Southworth (Ashley Touring CC) | 0:04:55 |
| 124 | Jack Mottershaw (Leicestershire RC) | 0:05:01 |

At the top of the hill – Dave Clarke left, Dan Fleeman right
It was the last race of the season at the weekend. A three – four minute climb on Pea Royd Lane, Stocksbridge. The hill was pretty steep all the way up, with a nasty turn half way up. Like all National Championships it was a good event, well organised by Thurcroft CC. The road is closed to traffic and there were quite a few spectators on the 0.65 mile hill. It’s the kind of hill that really makes you suffer by the time you get to the top.

On Last Hair Pin – Photo by Techno
I finished 12th,10 seconds off 3rd place but 32 seconds off the winner, Dan Fleeman. Dan rides for Cervelo, a top European road team. His time for that hill is amazing.
1 Dan Fleeman Cervelo Test Team 03:17.8
2 Matt Clinton MikeVaughan.co.uk 03:31.6
3 Jim Henderson Southport CC 03:39.4
4 Michael Smith Team Milton Keynes 03:39.9
5 Adam Pinder Blackburn & District CTC 03:43.1
6 David Clarke Pendragon Kalas RT 03:43.4
7 David Griffiths Paramount CRT 03:44.0
8 Charles Taylor South Pennine RC 03:46.0
9 Robert Gough Chippenham & District Wheelers 03:47.4
10 Mike Cuming Raleigh Avanti 03:47.5
11 Chris Myhill Peak RC 03:48.1
12 Tejvan Pettinger Sri Chinmoy Cycling Team 03:49.6
Full Results at CTT
Below is a video of event

Me warming up at the start.

A spectator, enjoying the racing.
At the top, all riders got a free bottle of water from the Co-op. At the sign on we got a free mug, so if that isn’t incentive to have a go next year, I don’t know what is.